Skip to content

[stdlib]remove _PointerFunction #17809

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 3 commits into from
Jul 10, 2018
Merged

[stdlib]remove _PointerFunction #17809

merged 3 commits into from
Jul 10, 2018

Conversation

lancep
Copy link
Contributor

@lancep lancep commented Jul 6, 2018

The _PointerFunction protocol and related types are kind of weird and unnecessary.

@lancep
Copy link
Contributor Author

lancep commented Jul 6, 2018

@swift-ci please test

@lancep
Copy link
Contributor Author

lancep commented Jul 6, 2018

@swift-ci please smoke benchmark

@swift-ci
Copy link
Contributor

swift-ci commented Jul 7, 2018

Build failed
Swift Test Linux Platform
Git Sha - 0ccf21f

@swift-ci
Copy link
Contributor

swift-ci commented Jul 7, 2018

Build comment file:

Optimized (O)

Regression (19)
TEST OLD NEW DELTA SPEEDUP
Sim2DArray 417 663 +59.0% 0.63x
StringBuilderWithLongSubstring 1448 1865 +28.8% 0.78x
CharacterPropertiesStashed 1503 1775 +18.1% 0.85x
CharacterPropertiesStashedMemo 1556 1769 +13.7% 0.88x
ChainedFilterMap 1248 1407 +12.7% 0.89x
StaticArray 9 10 +11.1% 0.90x
WordSplitUTF16 9974 11032 +10.6% 0.90x
SuffixCountableRange 11 12 +9.1% 0.92x
DropLastCountableRange 11 12 +9.1% 0.92x
SuffixCountableRangeLazy 11 12 +9.1% 0.92x
DataCount 34 37 +8.8% 0.92x
DataSetCount 563 609 +8.2% 0.92x (?)
RC4 149 161 +8.1% 0.93x
CharacterPropertiesFetch 4621 4981 +7.8% 0.93x
SubstringComparable 13 14 +7.7% 0.93x
WordSplitASCII 9043 9630 +6.5% 0.94x
DropLastSequence 635 671 +5.7% 0.95x
DropLastSequenceLazy 635 670 +5.5% 0.95x
NSDictionaryCastToSwift 6873 7243 +5.4% 0.95x (?)
Improvement (33)
TEST OLD NEW DELTA SPEEDUP
BinaryFloatingPointPropertiesBinade 31 25 -19.4% 1.24x
CharIteration_tweet_unicodeScalars 44120 40038 -9.3% 1.10x
CharIteration_japanese_unicodeScalars 26699 24285 -9.0% 1.10x
CharIteration_korean_unicodeScalars 21603 19659 -9.0% 1.10x
CharIteration_ascii_unicodeScalars 22267 20281 -8.9% 1.10x
CharIteration_russian_unicodeScalars 18531 16881 -8.9% 1.10x
CharIteration_chinese_unicodeScalars 16837 15342 -8.9% 1.10x
DataReplaceMediumBuffer 11991 10938 -8.8% 1.10x
PointerArithmetics 34366 31497 -8.3% 1.09x
CharIteration_punctuated_unicodeScalars 4961 4571 -7.9% 1.09x
CharIteration_punctuatedJapanese_unicodeScalars 3934 3636 -7.6% 1.08x
SevenBoom 909 843 -7.3% 1.08x
ObjectiveCBridgeFromNSDictionaryAnyObject 118721 110387 -7.0% 1.08x
ObjectiveCBridgeToNSDictionary 28057 26101 -7.0% 1.07x (?)
Calculator 204 190 -6.9% 1.07x
DataReplaceMedium 8073 7546 -6.5% 1.07x
StringHashing_nonBMPSlowestPrenormal 2232 2088 -6.5% 1.07x
DataAppendSequence 21457 20118 -6.2% 1.07x
DataReplaceLarge 38825 36405 -6.2% 1.07x (?)
DictionaryBridgeToObjC_Access 1024 962 -6.1% 1.06x (?)
ObjectiveCBridgeFromNSArrayAnyObjectForced 5345 5025 -6.0% 1.06x (?)
CharIndexing_japanese_unicodeScalars 20608 19486 -5.4% 1.06x (?)
BinaryFloatingPointPropertiesUlp 37 35 -5.4% 1.06x
CharIndexing_chinese_unicodeScalars 13044 12341 -5.4% 1.06x
CharIndexing_ascii_unicodeScalars 17216 16289 -5.4% 1.06x
CharIndexing_russian_unicodeScalars 14333 13573 -5.3% 1.06x
DataAppendDataMediumToMedium 6951 6584 -5.3% 1.06x
CharIndexing_korean_unicodeScalars 16673 15794 -5.3% 1.06x
UTF8Decode 314 298 -5.1% 1.05x
ArrayAppendAscii 4028 3824 -5.1% 1.05x (?)
PopFrontArrayGeneric 2002 1901 -5.0% 1.05x
ObjectiveCBridgeFromNSSetAnyObjectForced 5333 5066 -5.0% 1.05x (?)
CharIndexing_punctuated_unicodeScalars 3893 3702 -4.9% 1.05x
No Changes (406)
TEST OLD NEW DELTA SPEEDUP
AngryPhonebook 3621 3767 +4.0% 0.96x
AnyHashableWithAClass 90894 90912 +0.0% 1.00x (?)
Array2D 2856 2857 +0.0% 1.00x (?)
ArrayAppend 1068 1072 +0.4% 1.00x (?)
ArrayAppendArrayOfInt 796 797 +0.1% 1.00x (?)
ArrayAppendAsciiSubstring 24863 24971 +0.4% 1.00x
ArrayAppendFromGeneric 797 799 +0.3% 1.00x
ArrayAppendGenericStructs 1428 1434 +0.4% 1.00x
ArrayAppendLatin1 42975 41765 -2.8% 1.03x
ArrayAppendLatin1Substring 142684 142227 -0.3% 1.00x
ArrayAppendLazyMap 1338 1342 +0.3% 1.00x (?)
ArrayAppendOptionals 1430 1436 +0.4% 1.00x
ArrayAppendRepeatCol 1340 1338 -0.1% 1.00x (?)
ArrayAppendReserved 796 797 +0.1% 1.00x (?)
ArrayAppendSequence 1127 1121 -0.5% 1.01x (?)
ArrayAppendStrings 6214 6217 +0.0% 1.00x (?)
ArrayAppendToFromGeneric 800 803 +0.4% 1.00x
ArrayAppendToGeneric 798 798 +0.0% 1.00x
ArrayAppendUTF16 42677 42358 -0.7% 1.01x
ArrayAppendUTF16Substring 140263 140287 +0.0% 1.00x (?)
ArrayInClass 86 86 +0.0% 1.00x
ArrayLiteral 0 0 +0.0% 1.00x
ArrayOfGenericPOD2 151 151 +0.0% 1.00x
ArrayOfGenericRef 4435 4394 -0.9% 1.01x (?)
ArrayOfPOD 183 184 +0.5% 0.99x (?)
ArrayOfRef 4380 4378 -0.0% 1.00x (?)
ArrayPlusEqualArrayOfInt 798 797 -0.1% 1.00x (?)
ArrayPlusEqualFiveElementCollection 5519 5523 +0.1% 1.00x (?)
ArrayPlusEqualSingleElementCollection 1066 1071 +0.5% 1.00x (?)
ArrayPlusEqualThreeElements 1667 1679 +0.7% 0.99x (?)
ArraySubscript 1528 1566 +2.5% 0.98x
ArrayValueProp 8 8 +0.0% 1.00x
ArrayValueProp2 8 8 +0.0% 1.00x
ArrayValueProp3 8 8 +0.0% 1.00x
ArrayValueProp4 8 8 +0.0% 1.00x
BinaryFloatingPointPropertiesNextUp 28 28 +0.0% 1.00x
BitCount 209 211 +1.0% 0.99x
ByteSwap 101 104 +3.0% 0.97x
COWArrayGuaranteedParameterOverhead 8747 8750 +0.0% 1.00x (?)
COWTree 3633 3663 +0.8% 0.99x (?)
CSVParsing 657866 658601 +0.1% 1.00x (?)
CSVParsingAlt 811976 817774 +0.7% 0.99x
CSVParsingAltIndices 341816 346675 +1.4% 0.99x
CStringLongAscii 4116 4116 +0.0% 1.00x
CStringLongNonAscii 2341 2365 +1.0% 0.99x (?)
CStringShortAscii 3334 3375 +1.2% 0.99x (?)
CaptureProp 4087 4108 +0.5% 0.99x (?)
CharIndexing_ascii_unicodeScalars_Backwards 16182 16038 -0.9% 1.01x
CharIndexing_chinese_unicodeScalars_Backwards 12263 12150 -0.9% 1.01x
CharIndexing_japanese_unicodeScalars_Backwards 19379 19199 -0.9% 1.01x
CharIndexing_korean_unicodeScalars_Backwards 15701 15563 -0.9% 1.01x
CharIndexing_punctuatedJapanese_unicodeScalars 3106 2959 -4.7% 1.05x
CharIndexing_punctuatedJapanese_unicodeScalars_Backwards 2931 2915 -0.5% 1.01x
CharIndexing_punctuated_unicodeScalars_Backwards 3648 3649 +0.0% 1.00x (?)
CharIndexing_russian_unicodeScalars_Backwards 13489 13360 -1.0% 1.01x
CharIndexing_tweet_unicodeScalars 33282 32118 -3.5% 1.04x
CharIndexing_tweet_unicodeScalars_Backwards 31898 31622 -0.9% 1.01x
CharIndexing_utf16_unicodeScalars 23020 22875 -0.6% 1.01x
CharIndexing_utf16_unicodeScalars_Backwards 23643 23512 -0.6% 1.01x (?)
CharIteration_ascii_unicodeScalars_Backwards 15352 15104 -1.6% 1.02x
CharIteration_chinese_unicodeScalars_Backwards 11639 11436 -1.7% 1.02x
CharIteration_japanese_unicodeScalars_Backwards 18392 18078 -1.7% 1.02x
CharIteration_korean_unicodeScalars_Backwards 14892 14640 -1.7% 1.02x
CharIteration_punctuatedJapanese_unicodeScalars_Backwards 2792 2736 -2.0% 1.02x
CharIteration_punctuated_unicodeScalars_Backwards 3488 3422 -1.9% 1.02x
CharIteration_russian_unicodeScalars_Backwards 12801 12584 -1.7% 1.02x
CharIteration_tweet_unicodeScalars_Backwards 30401 29845 -1.8% 1.02x
CharIteration_utf16_unicodeScalars 27998 27680 -1.1% 1.01x
CharIteration_utf16_unicodeScalars_Backwards 18930 18613 -1.7% 1.02x
CharacterLiteralsLarge 6167 5905 -4.2% 1.04x (?)
CharacterLiteralsSmall 220 217 -1.4% 1.01x
CharacterPropertiesPrecomputed 1002 1004 +0.2% 1.00x
Chars 1022 1019 -0.3% 1.00x
ClassArrayGetter 15 15 +0.0% 1.00x
Combos 493 493 +0.0% 1.00x
DataAccessBytes 1141 1140 -0.1% 1.00x (?)
DataAppendArray 5189 5404 +4.1% 0.96x (?)
DataAppendBytes 5031 4969 -1.2% 1.01x (?)
DataAppendDataLargeToLarge 67794 69211 +2.1% 0.98x
DataAppendDataLargeToMedium 35955 35526 -1.2% 1.01x (?)
DataAppendDataLargeToSmall 34944 34520 -1.2% 1.01x (?)
DataAppendDataMediumToLarge 37281 38174 +2.4% 0.98x (?)
DataAppendDataMediumToSmall 6033 5978 -0.9% 1.01x (?)
DataAppendDataSmallToLarge 37027 37409 +1.0% 0.99x (?)
DataAppendDataSmallToMedium 6274 6111 -2.6% 1.03x
DataAppendDataSmallToSmall 5894 5883 -0.2% 1.00x (?)
DataCopyBytes 468 446 -4.7% 1.05x (?)
DataMutateBytes 3863 3949 +2.2% 0.98x
DataReplaceLargeBuffer 57499 57675 +0.3% 1.00x (?)
DataReplaceSmall 5665 5687 +0.4% 1.00x (?)
DataReplaceSmallBuffer 8685 8604 -0.9% 1.01x (?)
DataReset 2863 2850 -0.5% 1.00x (?)
DataSubscript 218 220 +0.9% 0.99x
DictOfArraysToArrayOfDicts 783 786 +0.4% 1.00x (?)
Dictionary 504 504 +0.0% 1.00x
Dictionary2 632 633 +0.2% 1.00x
Dictionary2OfObjects 2080 2089 +0.4% 1.00x (?)
Dictionary3 221 222 +0.5% 1.00x
Dictionary3OfObjects 733 736 +0.4% 1.00x (?)
Dictionary4 322 321 -0.3% 1.00x
Dictionary4Legacy 691 691 +0.0% 1.00x
Dictionary4OfObjects 436 439 +0.7% 0.99x
Dictionary4OfObjectsLegacy 916 941 +2.7% 0.97x
DictionaryBridge 1231 1242 +0.9% 0.99x (?)
DictionaryBridgeToObjC_Bridge 19 19 +0.0% 1.00x
DictionaryBridgeToObjC_BulkAccess 171 167 -2.3% 1.02x (?)
DictionaryCopy 105587 107660 +2.0% 0.98x
DictionaryFilter 104782 105191 +0.4% 1.00x (?)
DictionaryGroup 217 220 +1.4% 0.99x
DictionaryGroupOfObjects 2133 2120 -0.6% 1.01x (?)
DictionaryKeysContainsCocoa 39 39 +0.0% 1.00x
DictionaryKeysContainsNative 32 31 -3.1% 1.03x (?)
DictionaryLiteral 1917 1917 +0.0% 1.00x
DictionaryOfObjects 2381 2377 -0.2% 1.00x (?)
DictionaryRemove 4223 4227 +0.1% 1.00x (?)
DictionaryRemoveOfObjects 25751 25901 +0.6% 0.99x (?)
DictionarySubscriptDefaultMutation 264 264 +0.0% 1.00x
DictionarySubscriptDefaultMutationArray 606 617 +1.8% 0.98x
DictionarySubscriptDefaultMutationArrayOfObjects 4028 4054 +0.6% 0.99x (?)
DictionarySubscriptDefaultMutationOfObjects 1716 1705 -0.6% 1.01x (?)
DictionarySwap 1043 1050 +0.7% 0.99x
DictionarySwapAt 6981 7017 +0.5% 0.99x (?)
DictionarySwapAtOfObjects 52029 52895 +1.7% 0.98x
DictionarySwapOfObjects 8843 8701 -1.6% 1.02x (?)
DoubleWidthDivision 0 0 +0.0% 1.00x
DropFirstAnyCollection 76 76 +0.0% 1.00x
DropFirstAnyCollectionLazy 65149 64651 -0.8% 1.01x
DropFirstAnySeqCRangeIter 93 93 +0.0% 1.00x
DropFirstAnySeqCRangeIterLazy 93 93 +0.0% 1.00x
DropFirstAnySeqCntRange 71 71 +0.0% 1.00x
DropFirstAnySeqCntRangeLazy 71 71 +0.0% 1.00x
DropFirstAnySequence 1843 1842 -0.1% 1.00x (?)
DropFirstAnySequenceLazy 1842 1843 +0.1% 1.00x (?)
DropFirstArray 35 35 +0.0% 1.00x
DropFirstArrayLazy 35 35 +0.0% 1.00x
DropFirstCountableRange 35 35 +0.0% 1.00x
DropFirstCountableRangeLazy 35 35 +0.0% 1.00x
DropFirstSequence 2712 2683 -1.1% 1.01x
DropFirstSequenceLazy 2784 2776 -0.3% 1.00x
DropLastAnyCollection 28 28 +0.0% 1.00x
DropLastAnyCollectionLazy 21659 21555 -0.5% 1.00x (?)
DropLastAnySeqCRangeIter 3297 3311 +0.4% 1.00x
DropLastAnySeqCRangeIterLazy 3301 3310 +0.3% 1.00x
DropLastAnySeqCntRange 11 11 +0.0% 1.00x
DropLastAnySeqCntRangeLazy 11 11 +0.0% 1.00x
DropLastAnySequence 4956 4944 -0.2% 1.00x (?)
DropLastAnySequenceLazy 5064 5039 -0.5% 1.00x (?)
DropLastCountableRangeLazy 11 11 +0.0% 1.00x
DropWhileAnyCollection 100 100 +0.0% 1.00x
DropWhileAnyCollectionLazy 130 130 +0.0% 1.00x
DropWhileAnySeqCRangeIter 76 76 +0.0% 1.00x
DropWhileAnySeqCRangeIterLazy 130 130 +0.0% 1.00x
DropWhileAnySeqCntRange 95 95 +0.0% 1.00x
DropWhileAnySeqCntRangeLazy 130 130 +0.0% 1.00x
DropWhileAnySequence 1861 1860 -0.1% 1.00x
DropWhileAnySequenceLazy 1855 1855 +0.0% 1.00x
DropWhileArrayLazy 88 88 +0.0% 1.00x
DropWhileCountableRange 36 36 +0.0% 1.00x
DropWhileCountableRangeLazy 105 105 +0.0% 1.00x
DropWhileSequence 2220 2206 -0.6% 1.01x
DropWhileSequenceLazy 88 88 +0.0% 1.00x
EqualStringSubstring 51 50 -2.0% 1.02x
EqualSubstringString 51 50 -2.0% 1.02x
EqualSubstringSubstring 50 50 +0.0% 1.00x
EqualSubstringSubstringGenericEquatable 51 50 -2.0% 1.02x
ErrorHandling 1183 1179 -0.3% 1.00x (?)
ExclusivityGlobal 5 5 +0.0% 1.00x
ExclusivityIndependent 2 2 +0.0% 1.00x
FatCompactMap 200405 201426 +0.5% 0.99x
FilterEvenUsingReduce 1319 1334 +1.1% 0.99x (?)
FilterEvenUsingReduceInto 150 157 +4.7% 0.96x
FloatingPointPrinting_Double_description_small 21700 21562 -0.6% 1.01x
FloatingPointPrinting_Double_description_uniform 21024 21583 +2.7% 0.97x
FloatingPointPrinting_Double_interpolated 61877 63535 +2.7% 0.97x (?)
FloatingPointPrinting_Float80_description_small 28547 28582 +0.1% 1.00x (?)
FloatingPointPrinting_Float80_description_uniform 27728 27718 -0.0% 1.00x (?)
FloatingPointPrinting_Float80_interpolated 66234 65997 -0.4% 1.00x (?)
FloatingPointPrinting_Float_description_small 5528 5380 -2.7% 1.03x
FloatingPointPrinting_Float_description_uniform 5369 5332 -0.7% 1.01x
FloatingPointPrinting_Float_interpolated 38746 38786 +0.1% 1.00x (?)
FrequenciesUsingReduce 4864 5048 +3.8% 0.96x
FrequenciesUsingReduceInto 1506 1519 +0.9% 0.99x (?)
Hanoi 2178 2208 +1.4% 0.99x
HashTest 940 951 +1.2% 0.99x
Histogram 644 650 +0.9% 0.99x
Integrate 337 338 +0.3% 1.00x
IterateData 1504 1501 -0.2% 1.00x
Join 166 161 -3.0% 1.03x
LazilyFilteredArrayContains 36659 36673 +0.0% 1.00x (?)
LazilyFilteredArrays 65150 66736 +2.4% 0.98x (?)
LazilyFilteredRange 3886 3884 -0.1% 1.00x (?)
LessSubstringSubstring 50 50 +0.0% 1.00x
LessSubstringSubstringGenericComparable 50 50 +0.0% 1.00x
LinkedList 7590 7609 +0.3% 1.00x
LuhnAlgoEager 453 450 -0.7% 1.01x
LuhnAlgoLazy 453 452 -0.2% 1.00x
MapReduce 371 370 -0.3% 1.00x (?)
MapReduceAnyCollection 371 370 -0.3% 1.00x (?)
MapReduceAnyCollectionShort 2035 2033 -0.1% 1.00x (?)
MapReduceClass 3008 3001 -0.2% 1.00x
MapReduceClassShort 4568 4637 +1.5% 0.99x
MapReduceLazyCollection 13 13 +0.0% 1.00x
MapReduceLazyCollectionShort 38 37 -2.6% 1.03x
MapReduceLazySequence 86 86 +0.0% 1.00x
MapReduceSequence 449 460 +2.4% 0.98x
MapReduceShort 2008 2021 +0.6% 0.99x
MapReduceShortString 20 21 +5.0% 0.95x
MapReduceString 49 48 -2.0% 1.02x
Memset 215 220 +2.3% 0.98x (?)
MonteCarloE 10167 10289 +1.2% 0.99x
MonteCarloPi 42727 42684 -0.1% 1.00x (?)
NSError 165 167 +1.2% 0.99x (?)
NSStringConversion 702 686 -2.3% 1.02x
NibbleSort 3696 3695 -0.0% 1.00x (?)
NopDeinit 30169 30157 -0.0% 1.00x (?)
ObjectAllocation 132 132 +0.0% 1.00x
ObjectiveCBridgeFromNSArrayAnyObject 26315 25211 -4.2% 1.04x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToString 46375 44407 -4.2% 1.04x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 44268 42591 -3.8% 1.04x (?)
ObjectiveCBridgeFromNSSetAnyObject 49002 50637 +3.3% 0.97x (?)
ObjectiveCBridgeFromNSSetAnyObjectToString 70361 70372 +0.0% 1.00x (?)
ObjectiveCBridgeFromNSString 1236 1219 -1.4% 1.01x
ObjectiveCBridgeFromNSStringForced 2718 2709 -0.3% 1.00x (?)
ObjectiveCBridgeStubDataAppend 6283 6478 +3.1% 0.97x (?)
ObjectiveCBridgeStubDateMutation 401 401 +0.0% 1.00x
ObjectiveCBridgeStubFromArrayOfNSString 34178 33671 -1.5% 1.02x (?)
ObjectiveCBridgeStubFromNSDate 6588 6692 +1.6% 0.98x (?)
ObjectiveCBridgeStubFromNSString 1016 1005 -1.1% 1.01x (?)
ObjectiveCBridgeStubFromNSStringRef 158 164 +3.8% 0.96x
ObjectiveCBridgeStubNSDataAppend 2553 2590 +1.4% 0.99x (?)
ObjectiveCBridgeStubNSDateMutationRef 13186 13188 +0.0% 1.00x (?)
ObjectiveCBridgeStubToArrayOfNSString 39067 39138 +0.2% 1.00x (?)
ObjectiveCBridgeStubToNSDate 15404 15242 -1.1% 1.01x (?)
ObjectiveCBridgeStubToNSDateRef 3405 3423 +0.5% 0.99x (?)
ObjectiveCBridgeStubToNSString 2346 2344 -0.1% 1.00x (?)
ObjectiveCBridgeStubToNSStringRef 116 116 +0.0% 1.00x
ObjectiveCBridgeStubURLAppendPath 290129 285243 -1.7% 1.02x (?)
ObjectiveCBridgeStubURLAppendPathRef 288833 275644 -4.6% 1.05x (?)
ObjectiveCBridgeToNSArray 15311 14978 -2.2% 1.02x (?)
ObjectiveCBridgeToNSSet 18281 17868 -2.3% 1.02x (?)
ObjectiveCBridgeToNSString 453 452 -0.2% 1.00x
ObserverClosure 2156 2168 +0.6% 0.99x
ObserverForwarderStruct 1202 1222 +1.7% 0.98x
ObserverPartiallyAppliedMethod 3716 3702 -0.4% 1.00x (?)
ObserverUnappliedMethod 2460 2462 +0.1% 1.00x (?)
OpaqueConsumingUsers 4179 4182 +0.1% 1.00x
OpenClose 63 62 -1.6% 1.02x
PartialApplyDynamicType 0 0 +0.0% 1.00x
Phonebook 6684 6827 +2.1% 0.98x
PolymorphicCalls 25 25 +0.0% 1.00x
PopFrontArray 1962 1996 +1.7% 0.98x (?)
PopFrontUnsafePointer 9496 9509 +0.1% 1.00x (?)
PrefixAnyCollection 76 76 +0.0% 1.00x
PrefixAnyCollectionLazy 65604 65061 -0.8% 1.01x
PrefixAnySeqCRangeIter 40 40 +0.0% 1.00x
PrefixAnySeqCRangeIterLazy 40 40 +0.0% 1.00x
PrefixAnySeqCntRange 71 71 +0.0% 1.00x
PrefixAnySeqCntRangeLazy 71 71 +0.0% 1.00x
PrefixAnySequence 1379 1379 +0.0% 1.00x
PrefixAnySequenceLazy 1378 1378 +0.0% 1.00x
PrefixArray 35 35 +0.0% 1.00x
PrefixArrayLazy 35 35 +0.0% 1.00x
PrefixCountableRange 35 35 +0.0% 1.00x
PrefixCountableRangeLazy 35 35 +0.0% 1.00x
PrefixSequence 2213 2219 +0.3% 1.00x
PrefixSequenceLazy 2283 2276 -0.3% 1.00x
PrefixWhileAnyCollection 147 147 +0.0% 1.00x
PrefixWhileAnyCollectionLazy 71 71 +0.0% 1.00x
PrefixWhileAnySeqCRangeIter 382 385 +0.8% 0.99x
PrefixWhileAnySeqCRangeIterLazy 89 89 +0.0% 1.00x
PrefixWhileAnySeqCntRange 142 142 +0.0% 1.00x
PrefixWhileAnySeqCntRangeLazy 71 71 +0.0% 1.00x
PrefixWhileAnySequence 1535 1540 +0.3% 1.00x
PrefixWhileAnySequenceLazy 1391 1392 +0.1% 1.00x
PrefixWhileArray 88 88 +0.0% 1.00x
PrefixWhileArrayLazy 70 70 +0.0% 1.00x
PrefixWhileCountableRange 36 36 +0.0% 1.00x
PrefixWhileCountableRangeLazy 35 35 +0.0% 1.00x
PrefixWhileSequence 357 361 +1.1% 0.99x
PrefixWhileSequenceLazy 52 52 +0.0% 1.00x
Prims 909 936 +3.0% 0.97x
PrimsSplit 902 936 +3.8% 0.96x
QueueConcrete 1150 1149 -0.1% 1.00x (?)
QueueGeneric 1147 1142 -0.4% 1.00x
RGBHistogram 2995 3014 +0.6% 0.99x
RGBHistogramOfObjects 23749 23709 -0.2% 1.00x (?)
Radix2CooleyTukey 12626 12483 -1.1% 1.01x (?)
Radix2CooleyTukeyf 9067 8917 -1.7% 1.02x (?)
RandomDoubleDef 26977 26773 -0.8% 1.01x (?)
RandomDoubleLCG 2213 2167 -2.1% 1.02x
RandomIntegersDef 24584 24482 -0.4% 1.00x (?)
RandomIntegersLCG 173 173 +0.0% 1.00x
RandomShuffleDef 809548 805603 -0.5% 1.00x
RandomShuffleLCG 57531 57088 -0.8% 1.01x (?)
RangeAssignment 337 351 +4.2% 0.96x (?)
RangeIterationSigned 200 200 +0.0% 1.00x
RangeReplaceableCollectionPlusDefault 1006 1054 +4.8% 0.95x
RecursiveOwnedParameter 115 115 +0.0% 1.00x
RemoveWhereFilterInts 46 47 +2.2% 0.98x
RemoveWhereFilterString 248 248 +0.0% 1.00x
RemoveWhereFilterStrings 437 437 +0.0% 1.00x
RemoveWhereMoveInts 14 14 +0.0% 1.00x
RemoveWhereMoveStrings 708 709 +0.1% 1.00x (?)
RemoveWhereQuadraticInts 1294 1296 +0.2% 1.00x
RemoveWhereQuadraticString 381 380 -0.3% 1.00x
RemoveWhereQuadraticStrings 2766 2764 -0.1% 1.00x (?)
RemoveWhereSwapInts 19 19 +0.0% 1.00x
RemoveWhereSwapStrings 859 860 +0.1% 1.00x (?)
ReversedArray 57 57 +0.0% 1.00x
ReversedBidirectional 16970 16634 -2.0% 1.02x
ReversedDictionary 262 262 +0.0% 1.00x
RomanNumbers 84178 85896 +2.0% 0.98x
SequenceAlgosAnySequence 12137 11926 -1.7% 1.02x (?)
SequenceAlgosArray 1578 1574 -0.3% 1.00x (?)
SequenceAlgosContiguousArray 1579 1578 -0.1% 1.00x (?)
SequenceAlgosList 1353 1355 +0.1% 1.00x
SequenceAlgosRange 2576 2579 +0.1% 1.00x
SequenceAlgosUnfoldSequence 1102 1102 +0.0% 1.00x
SetExclusiveOr 5153 5019 -2.6% 1.03x
SetExclusiveOr_OfObjects 11617 11556 -0.5% 1.01x (?)
SetIntersect 686 681 -0.7% 1.01x
SetIntersect_OfObjects 1678 1669 -0.5% 1.01x (?)
SetIsSubsetOf 340 340 +0.0% 1.00x
SetIsSubsetOf_OfObjects 438 449 +2.5% 0.98x
SetUnion 4526 4390 -3.0% 1.03x
SetUnion_OfObjects 10039 9957 -0.8% 1.01x
SortLargeExistentials 5448 5579 +2.4% 0.98x
SortLettersInPlace 997 999 +0.2% 1.00x (?)
SortSortedStrings 838 867 +3.5% 0.97x
SortStrings 1772 1779 +0.4% 1.00x
SortStringsUnicode 2510 2544 +1.4% 0.99x
StackPromo 24626 24485 -0.6% 1.01x
StrComplexWalk 1780 1776 -0.2% 1.00x
StrToInt 3129 3170 +1.3% 0.99x
StringAdder 532 538 +1.1% 0.99x
StringBuilder 443 444 +0.2% 1.00x
StringBuilderLong 1360 1324 -2.6% 1.03x (?)
StringBuilderSmallReservingCapacity 458 459 +0.2% 1.00x
StringComparison_abnormal 761 799 +5.0% 0.95x
StringComparison_ascii 1019 1012 -0.7% 1.01x
StringComparison_emoji 852 855 +0.4% 1.00x
StringComparison_fastPrenormal 839 845 +0.7% 0.99x
StringComparison_latin1 652 661 +1.4% 0.99x
StringComparison_longSharedPrefix 950 963 +1.4% 0.99x
StringComparison_nonBMPSlowestPrenormal 1669 1694 +1.5% 0.99x
StringComparison_slowerPrenormal 1804 1799 -0.3% 1.00x
StringComparison_zalgo 112417 112283 -0.1% 1.00x (?)
StringEdits 169432 174269 +2.9% 0.97x
StringEnumRawValueInitialization 871 862 -1.0% 1.01x (?)
StringEqualPointerComparison 286 286 +0.0% 1.00x
StringFromLongWholeSubstring 21 21 +0.0% 1.00x
StringFromLongWholeSubstringGeneric 21 21 +0.0% 1.00x
StringHasPrefixAscii 2205 2233 +1.3% 0.99x
StringHasPrefixUnicode 99472 100762 +1.3% 0.99x (?)
StringHasSuffixAscii 2262 2291 +1.3% 0.99x
StringHasSuffixUnicode 100709 99905 -0.8% 1.01x (?)
StringHashing_abnormal 1378 1342 -2.6% 1.03x (?)
StringHashing_ascii 33 34 +3.0% 0.97x
StringHashing_emoji 2013 1937 -3.8% 1.04x
StringHashing_fastPrenormal 8467 8529 +0.7% 0.99x
StringHashing_latin1 2594 2564 -1.2% 1.01x (?)
StringHashing_longSharedPrefix 7899 7795 -1.3% 1.01x
StringHashing_slowerPrenormal 2765 2732 -1.2% 1.01x
StringHashing_zalgo 3550 3496 -1.5% 1.02x
StringInterpolation 9307 9119 -2.0% 1.02x (?)
StringInterpolationManySmallSegments 18457 18502 +0.2% 1.00x (?)
StringInterpolationSmall 4193 4196 +0.1% 1.00x (?)
StringMatch 12113 12279 +1.4% 0.99x
StringRemoveDupes 485 482 -0.6% 1.01x
StringUTF16Builder 2632 2709 +2.9% 0.97x
StringUTF16SubstringBuilder 6012 5804 -3.5% 1.04x (?)
StringWalk 1554 1555 +0.1% 1.00x
StringWithCString 46375 46396 +0.0% 1.00x (?)
StringWordBuilder 2305 2264 -1.8% 1.02x
StringWordBuilderReservingCapacity 1934 1921 -0.7% 1.01x (?)
SubstringEqualString 637 644 +1.1% 0.99x (?)
SubstringEquatable 1486 1497 +0.7% 0.99x
SubstringFromLongString 10 10 +0.0% 1.00x
SubstringFromLongStringGeneric 74 74 +0.0% 1.00x
SuffixAnyCollection 28 28 +0.0% 1.00x
SuffixAnyCollectionLazy 21678 21576 -0.5% 1.00x (?)
SuffixAnySeqCRangeIter 3597 3617 +0.6% 0.99x
SuffixAnySeqCRangeIterLazy 3597 3616 +0.5% 0.99x
SuffixAnySeqCntRange 17 17 +0.0% 1.00x
SuffixAnySeqCntRangeLazy 17 17 +0.0% 1.00x
SuffixAnySequence 4919 4934 +0.3% 1.00x (?)
