🎯
Focusing
Pinned Loading
-
KAGGLE_salary_prediction_MIE1624
KAGGLE_salary_prediction_MIE1624 PublicMIE1624_courseassignment. Kaggle salary prediction
Jupyter Notebook 1
-
Sign-Language-Translation-YOLOV3
Sign-Language-Translation-YOLOV3 PublicThis project was aimed at a course work themed 'making smarter cities' . We proposed that no city can be truly smart without being inclusive and focused on deaf and mute community
-
Tweet_Sentiment_Analysis
Tweet_Sentiment_Analysis PublicSentiment analysis for US airline tweets
Jupyter Notebook
68 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More