Skip to content

更新字节跳动面经到10.23日 #27

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from Dec 11, 2020
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 2 additions & 2 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -17,11 +17,11 @@
## 微软(更新至牛客11.23日的面经)
- [SDE](https://github.com/afatcoder/LeetcodeTop/blob/master/microsoft/SDE.md)

## 字节跳动(更新至牛客9.1日的面经
## 字节跳动(更新至牛客10.23日的面经
<details>
<summary>按岗位分类</summary>

[7.28~9.1面试考察的题目](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/latest.md)
[7.28~10.23涉及的207道题](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/latest.md)
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/client.md)
Expand Down
113 changes: 72 additions & 41 deletions bytedance/algorithm.md
Original file line number Diff line number Diff line change
@@ -1,41 +1,72 @@
如果只想看本次更新的数据(07.07~07.18),请[点我](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance//latest/algorithm.md)

| 公司 | 岗位 | 题目 | 次数 |
|------|----|---------------------------|----|
| 字节跳动 | 算法 | 215\. 数组中的第K个最大元素 | 3 |
| 字节跳动 | 算法 | 4\. 寻找两个正序数组的中位数 | 2 |
| 字节跳动 | 算法 | 33\. 搜索旋转排序数组 | 1 |
| 字节跳动 | 算法 | 200\. 岛屿数量 | 1 |
| 字节跳动 | 算法 | 297\. 二叉树的序列化与反序列化 | 1 |
| 字节跳动 | 算法 | 636\. 函数的独占时间 | 1 |
| 字节跳动 | 算法 | 103\. 二叉树的锯齿形层次遍历 | 1 |
| 字节跳动 | 算法 | 160\. 相交链表 | 1 |
| 字节跳动 | 算法 | 3\. 无重复字符的最长子串 | 1 |
| 字节跳动 | 算法 | 572\. 另一个树的子树 | 1 |
| 字节跳动 | 算法 | 104\. 二叉树的最大深度 | 1 |
| 字节跳动 | 算法 | 110\. 平衡二叉树 | 1 |
| 字节跳动 | 算法 | 剑指 Offer 55 \- II\. 平衡二叉树 | 1 |
| 字节跳动 | 算法 | 814\. 二叉树剪枝 | 1 |
| 字节跳动 | 算法 | 23\. 合并K个排序链表 | 1 |
| 字节跳动 | 算法 | 1\. 两数之和 | 1 |
| 字节跳动 | 算法 | 445\. 两数相加 II | 1 |
| 字节跳动 | 算法 | 2\. 两数相加 | 1 |
| 字节跳动 | 算法 | 62\. 不同路径 | 1 |
| 字节跳动 | 算法 | 63\. 不同路径 II | 1 |
| 字节跳动 | 算法 | 剑指 Offer 29\. 顺时针打印矩阵 | 1 |
| 字节跳动 | 算法 | 509\. 斐波那契数 | 1 |
| 字节跳动 | 算法 | 20\. 有效的括号 | 1 |
| 字节跳动 | 算法 | 240\. 搜索二维矩阵 II | 1 |
| 字节跳动 | 算法 | 102\. 二叉树的层序遍历 | 1 |
| 字节跳动 | 算法 | 105\. 从前序与中序遍历序列构造二叉树 | 1 |
| 字节跳动 | 算法 | 206\. 反转链表 | 1 |
| 字节跳动 | 算法 | 264\. 丑数 II | 1 |
| 字节跳动 | 算法 | 437\. 路径总和 III | 1 |
| 字节跳动 | 算法 | 560\. 和为K的子数组 | 1 |
| 字节跳动 | 算法 | 169\. 多数元素 | 1 |
| 字节跳动 | 算法 | 142\. 环形链表 II | 1 |
| 字节跳动 | 算法 | 88\. 合并两个有序数组 | 1 |
| 字节跳动 | 算法 | 152\. 乘积最大子数组 | 1 |
| 字节跳动 | 算法 | 255\.验证前序遍历序列二叉搜索树 | 1 |
| 字节跳动 | 算法 | 剑指 Offer 09\. 用两个栈实现队列 | 1 |
| 字节跳动 | 算法 | 124\. 二叉树中的最大路径和 | 1 |
|题目|出现次数|链接|
|-|-|-|
|215. 数组中的第K个最大元素|4|https://leetcode-cn.com/problems/kth-largest-element-in-an-array|
|103. 二叉树的锯齿形层次遍历|3|https://leetcode-cn.com/problems/binary-tree-zigzag-level-order-traversal|
|剑指 Offer 29. 顺时针打印矩阵|2|https://leetcode-cn.com/problems/shun-shi-zhen-da-yin-ju-zhen-lcof|
|4. 寻找两个正序数组的中位数|2|https://leetcode-cn.com/problems/median-of-two-sorted-arrays|
|300. 最长上升子序列|2|https://leetcode-cn.com/problems/longest-increasing-subsequence|
|85. 最大矩形|2|https://leetcode-cn.com/problems/maximal-rectangle|
|23. 合并K个排序链表|2|https://leetcode-cn.com/problems/merge-k-sorted-lists|
|105. 从前序与中序遍历序列构造二叉树|2|https://leetcode-cn.com/problems/construct-binary-tree-from-preorder-and-inorder-traversal|
|236. 二叉树的最近公共祖先|2|https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-tree|
|200. 岛屿数量|2|https://leetcode-cn.com/problems/number-of-islands|
|46. 全排列|2|https://leetcode-cn.com/problems/permutations|
|49. 字母异位词分组|2|https://leetcode-cn.com/problems/group-anagrams|
|437. 路径总和 III|1|https://leetcode-cn.com/problems/path-sum-iii|
|426. 将二叉搜索树转化为排序的双向链表|1|https://leetcode-cn.com/problems/convert-binary-search-tree-to-sorted-doubly-linked-list|
|376. 摆动序列|1|https://leetcode-cn.com/problems/wiggle-subsequence|
|445. 两数相加 II|1|https://leetcode-cn.com/problems/add-two-numbers-ii|
|152. 乘积最大子数组|1|https://leetcode-cn.com/problems/maximum-product-subarray|
|122. 买卖股票的最佳时机 II|1|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock-ii|
|32. 最长有效括号|1|https://leetcode-cn.com/problems/longest-valid-parentheses|
|70. 爬楼梯|1|https://leetcode-cn.com/problems/climbing-stairs|
|315. 计算右侧小于当前元素的个数|1|https://leetcode-cn.com/problems/count-of-smaller-numbers-after-self|
|297. 二叉树的序列化与反序列化|1|https://leetcode-cn.com/problems/serialize-and-deserialize-binary-tree|
|20. 有效的括号|1|https://leetcode-cn.com/problems/valid-parentheses|
|518. 零钱兑换 II|1|https://leetcode-cn.com/problems/coin-change-2|
|1363. 形成三的最大倍数|1|https://leetcode-cn.com/problems/largest-multiple-of-three|
|1. 两数之和|1|https://leetcode-cn.com/problems/two-sum|
|264. 丑数 II|1|https://leetcode-cn.com/problems/ugly-number-ii|
|88. 合并两个有序数组|1|https://leetcode-cn.com/problems/merge-sorted-array|
|64. 最小路径和|1|https://leetcode-cn.com/problems/minimum-path-sum|
|1143. 最长公共子序列|1|https://leetcode-cn.com/problems/longest-common-subsequence|
|160. 相交链表|1|https://leetcode-cn.com/problems/intersection-of-two-linked-lists|
|剑指 Offer 54. 二叉搜索树的第k大节点|1|https://leetcode-cn.com/problems/er-cha-sou-suo-shu-de-di-kda-jie-dian-lcof|
|72. 编辑距离|1|https://leetcode-cn.com/problems/edit-distance|
|143. 重排链表|1|https://leetcode-cn.com/problems/reorder-list|
|206. 反转链表|1|https://leetcode-cn.com/problems/reverse-linked-list|
|142. 环形链表 II|1|https://leetcode-cn.com/problems/linked-list-cycle-ii|
|50. Pow(x, n)|1|https://leetcode-cn.com/problems/powx-n|
|25. K 个一组翻转链表|1|https://leetcode-cn.com/problems/reverse-nodes-in-k-group|
|剑指 Offer 55 - II. 平衡二叉树|1|https://leetcode-cn.com/problems/ping-heng-er-cha-shu-lcof|
|63. 不同路径 II|1|https://leetcode-cn.com/problems/unique-paths-ii|
|124. 二叉树中的最大路径和|1|https://leetcode-cn.com/problems/binary-tree-maximum-path-sum|
|123. 买卖股票的最佳时机 III|1|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock-iii|
|636. 函数的独占时间|1|https://leetcode-cn.com/problems/exclusive-time-of-functions|
|695. 岛屿的最大面积|1|https://leetcode-cn.com/problems/max-area-of-island|
|48. 旋转图像|1|https://leetcode-cn.com/problems/rotate-image|
|剑指 Offer 51. 数组中的逆序对|1|https://leetcode-cn.com/problems/shu-zu-zhong-de-ni-xu-dui-lcof|
|814. 二叉树剪枝|1|https://leetcode-cn.com/problems/binary-tree-pruning|
|169. 多数元素|1|https://leetcode-cn.com/problems/majority-element|
|238. 除自身以外数组的乘积|1|https://leetcode-cn.com/problems/product-of-array-except-self|
|110. 平衡二叉树|1|https://leetcode-cn.com/problems/balanced-binary-tree|
|62. 不同路径|1|https://leetcode-cn.com/problems/unique-paths|
|剑指 Offer 09. 用两个栈实现队列|1|https://leetcode-cn.com/problems/yong-liang-ge-zhan-shi-xian-dui-lie-lcof|
|807. 保持城市天际线|1|https://leetcode-cn.com/problems/max-increase-to-keep-city-skyline|
|128. 最长连续序列|1|https://leetcode-cn.com/problems/longest-consecutive-sequence|
|209. 长度最小的子数组|1|https://leetcode-cn.com/problems/minimum-size-subarray-sum|
|572. 另一个树的子树|1|https://leetcode-cn.com/problems/subtree-of-another-tree|
|102. 二叉树的层序遍历|1|https://leetcode-cn.com/problems/binary-tree-level-order-traversal|
|560. 和为K的子数组|1|https://leetcode-cn.com/problems/subarray-sum-equals-k|
|287. 寻找重复数|1|https://leetcode-cn.com/problems/find-the-duplicate-number|
|239. 滑动窗口最大值|1|https://leetcode-cn.com/problems/sliding-window-maximum|
|104. 二叉树的最大深度|1|https://leetcode-cn.com/problems/maximum-depth-of-binary-tree|
|2. 两数相加|1|https://leetcode-cn.com/problems/add-two-numbers|
|255. 验证前序遍历序列二叉搜索树|1|https://leetcode-cn.com/problems/verify-preorder-sequence-in-binary-search-tree|
|179. 最大数|1|https://leetcode-cn.com/problems/largest-number|
|121. 买卖股票的最佳时机|1|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock|
|33. 搜索旋转排序数组|1|https://leetcode-cn.com/problems/search-in-rotated-sorted-array|
|509. 斐波那契数|1|https://leetcode-cn.com/problems/fibonacci-number|
|5. 最长回文子串|1|https://leetcode-cn.com/problems/longest-palindromic-substring|
|3. 无重复字符的最长子串|1|https://leetcode-cn.com/problems/longest-substring-without-repeating-characters|
|240. 搜索二维矩阵 II|1|https://leetcode-cn.com/problems/search-a-2d-matrix-ii|
Loading