File tree
531 files changed
+10710
-10410
lines changed- ARM
- Ch.10
- Ch.12
- Ch.13
- Ch.14
- Ch.16
- Ch.17
- Ch.18
- Ch.19
- Ch.20
- Ch.21
- Ch.22
- Ch.23
- Ch.24
- Ch.25
- Ch.3
- Ch.4
- Ch.5
- Ch.6
- Ch.7
- Ch.8
- Ch.9
- BPA
- Ch.03
- Ch.04
- Ch.05
- Ch.06
- Ch.07
- Ch.08
- Ch.09
- Ch.10
- Ch.11
- Ch.12
- Ch.13
- Bayesian_Cognitive_Modeling
- GettingStarted
- ParameterEstimation/Binomial
- applications/covid-19/imperial_model
- basic_distributions
- basic_estimators
- bugs_examples
- vol1
- blocker
- bones
- dogs
- dyes
- epil
- equiv
- inhalers
- kidney
- leuk
- leukfr
- litter
- lsat
- magnesium
- mice
- oxford
- pump
- rats
- salm
- seeds
- stacks
- surgical
- vol2
- air
- alli
- beetles
- birats
- cervix
- dugongs
- endo
- eyes
- hearts
- ice
- jaws
- mvn_orange
- orange
- pines
- schools
- stagnant
- t_df
- vol3
- camel
- data_cloning
- fire
- funshapes
- hepatitis
- education
- causal_rct
- dina_independent
- hierarchical_2pl
- tutorial_twopl
- jupyter/covid-inf-rate/stan
- knitr
- bandits
- bradley-terry
- car-iar-poisson
- update_2021_02
- chapter1
- chapter2
- climate-challenge
- convert-odes
- cook_et_al
- disease_transmission
- dorazio-royle-occupancy
- golf
- hmm-example
- irt
- lotka-volterra
- mle-params
- neural-nets
- noisy-raters
- dawid-skene
- raykar-etal
- pest-control/stan_programs
- planetary_motion/model
- pool-binary-trials
- ratings
- reduce-sum
- sex-ratio
- simplest-regression
- single-exponential
- soil-carbon
- sum-of-exponentials
- world-cup
- misc
- cluster
- lda
- naive-bayes
- soft-k-means
- dlm
- ecology
- mark-recapture
- occupancy
- eight_schools
- funnel
- gam
- garch
- gaussian-process
- hier_multivariate
- hmm
- irt
- linear-regression
- moving-avg
- multi-logit
- multivariate-probit
- nnmf
- sur
- regression_tests
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
531 files changed
+10710
-10410
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 |
| - | |
| 9 | + | |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
15 |
| - | |
| 15 | + | |
16 | 16 |
| |
17 | 17 |
| |
18 | 18 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 |
| - | |
| 9 | + | |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
15 |
| - | |
| 15 | + | |
16 | 16 |
| |
17 | 17 |
| |
18 | 18 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 |
| - | |
| 8 | + | |
9 | 9 |
| |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 | 13 |
| |
14 |
| - | |
| 14 | + | |
15 | 15 |
| |
16 | 16 |
| |
17 | 17 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 | 9 |
| |
10 |
| - | |
11 |
| - | |
12 |
| - | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
13 | 13 |
| |
14 |
| - | |
15 |
| - | |
16 |
| - | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
17 | 17 |
| |
18 | 18 |
| |
19 | 19 |
| |
20 | 20 |
| |
21 | 21 |
| |
22 |
| - | |
23 |
| - | |
24 |
| - | |
| 22 | + | |
| 23 | + | |
25 | 24 |
| |
26 | 25 |
| |
27 | 26 |
| |
28 | 27 |
| |
29 | 28 |
| |
30 |
| - | |
| 29 | + | |
31 | 30 |
| |
32 | 31 |
| |
33 | 32 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 | 9 |
| |
10 |
| - | |
11 |
| - | |
12 |
| - | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
13 | 13 |
| |
14 |
| - | |
15 |
| - | |
16 |
| - | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
17 | 17 |
| |
18 | 18 |
| |
19 | 19 |
| |
20 | 20 |
| |
21 | 21 |
| |
22 |
| - | |
23 |
| - | |
24 |
| - | |
| 22 | + | |
| 23 | + | |
25 | 24 |
| |
26 | 25 |
| |
27 | 26 |
| |
28 | 27 |
| |
29 | 28 |
| |
30 |
| - | |
| 29 | + | |
31 | 30 |
| |
32 | 31 |
| |
33 | 32 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 |
| - | |
| 7 | + | |
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 |
| - | |
| 13 | + | |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 |
| - | |
| 7 | + | |
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 |
| - | |
| 13 | + | |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 |
| - | |
| 7 | + | |
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 |
| - | |
| 13 | + | |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 |
| - | |
| 7 | + | |
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
| 3 | + | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 | 9 |
| |
10 |
| - | |
| 10 | + | |
11 | 11 |
| |
12 | 12 |
| |
13 | 13 |
| |
| |||
26 | 26 |
| |
27 | 27 |
| |
28 | 28 |
| |
29 |
| - | |
| 29 | + | |
30 | 30 |
| |
31 | 31 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
| 3 | + | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 | 9 |
| |
10 |
| - | |
| 10 | + | |
11 | 11 |
| |
12 | 12 |
| |
13 | 13 |
| |
| |||
22 | 22 |
| |
23 | 23 |
| |
24 | 24 |
| |
25 |
| - | |
| 25 | + | |
26 | 26 |
| |
27 | 27 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
| 3 | + | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
11 |
| - | |
| 11 | + | |
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
| |||
17 | 17 |
| |
18 | 18 |
| |
19 | 19 |
| |
20 |
| - |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
| 3 | + | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
| |||
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 |
| - | |
14 | 13 |
| |
15 | 14 |
| |
16 | 15 |
| |
17 | 16 |
| |
18 | 17 |
| |
19 |
| - | |
| 18 | + | |
20 | 19 |
| |
21 | 20 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
| 3 | + | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 |
| - | |
| 9 | + | |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
| |||
20 | 20 |
| |
21 | 21 |
| |
22 | 22 |
| |
23 |
| - | |
| 23 | + | |
24 | 24 |
| |
25 | 25 |
| |
26 | 26 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
| 3 | + | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 |
| - | |
| 9 | + | |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
| |||
21 | 21 |
| |
22 | 22 |
| |
23 | 23 |
| |
24 |
| - | |
| 24 | + | |
25 | 25 |
| |
26 | 26 |
|
0 commit comments