|
4 | 4 | "cell_type": "markdown",
|
5 | 5 | "metadata": {},
|
6 | 6 | "source": [
|
7 |
| - "© 2020 by Pearson Education, Inc. All Rights Reserved. The content in this notebook is based on the book [**Python for Programmers**](https://amzn.to/2VvdnxE)." |
| 7 | + "© 2023 by Pearson Education, Inc. All Rights Reserved. The content in this notebook is based on the book [**Python for Programmers**](https://amzn.to/2VvdnxE)." |
8 | 8 | ]
|
9 | 9 | },
|
10 | 10 | {
|
|
16 | 16 | },
|
17 | 17 | "source": [
|
18 | 18 | "# Python Data Science Full Throttle: <br/>Introductory Artificial Intelligence (AI), <br/>Big Data and Cloud Case Studies\n",
|
19 |
| - "<img alt=\"DeitelLogo\" src=\"./images/deitellogo.png\" style=\"float:left;padding-left:20px\" width=\"150\"/><img alt=\"Python Fundamentals LiveLessons cover\" src=\"./images/course_image.jpg\" style=\"float:right;padding-left:20px;padding-top:25px\" width=\"400\"/>\n" |
| 19 | + "<img alt=\"DeitelLogo\" src=\"./images/deitellogo.png\" style=\"float:left;padding-left:20px\" width=\"150\"/><img alt=\"Python Fundamentals LiveLessons cover\" src=\"./images/course_image.jpg\" style=\"float:left;padding-left:20px;padding-top:30px\" width=\"400\"/>\n" |
20 | 20 | ]
|
21 | 21 | },
|
22 | 22 | {
|
|
38 | 38 | "* YouTube: https://youtube.com/DeitelTV"
|
39 | 39 | ]
|
40 | 40 | },
|
| 41 | + { |
| 42 | + "cell_type": "markdown", |
| 43 | + "metadata": {}, |
| 44 | + "source": [ |
| 45 | + "<hr style=\"height:2px; border:none; color:#000; background-color:#000;\">" |
| 46 | + ] |
| 47 | + }, |
41 | 48 | {
|
42 | 49 | "cell_type": "markdown",
|
43 | 50 | "metadata": {
|
|
50 | 57 | "# My Upcoming O'Reilly Live Training Courses\n",
|
51 | 58 | "https://deitel.com/LearnWithDeitel\n",
|
52 | 59 | "\n",
|
53 |
| - "* **December 8**—Python Data Science Full Throttle \n", |
54 |
| - "* **January 10**—Python Full Throttle\n", |
55 |
| - "* **January 12**—Java Full Throttle\n", |
56 |
| - "* **January 31**—Python Data Science Full Throttle\n" |
| 60 | + "* **February 14**—Python Full Throttle \n", |
| 61 | + "* **March 21**—Python Full Throttle \n", |
| 62 | + "* **March 23**—Python Data Science Full Throttle \n", |
| 63 | + "* **April 11**—Python Full Throttle \n", |
| 64 | + "* **April 13**—Java Full Throttle \n", |
| 65 | + "* **April 25**—Python Data Science Full Throttle \n", |
| 66 | + "* May/June schedule coming soon\n", |
| 67 | + "\n", |
| 68 | + "FIRST OFFERING AT THE END OF JUNE: **C++20 Full Throttle**" |
57 | 69 | ]
|
58 | 70 | },
|
59 | 71 | {
|
|
90 | 102 | "metadata": {
|
91 | 103 | "slideshow": {
|
92 | 104 | "slide_type": "slide"
|
93 |
| - } |
| 105 | + }, |
| 106 | + "tags": [] |
94 | 107 | },
|
95 | 108 | "source": [
|
96 |
| - "# Now Available on O'Reilly: **C++20 for Programmers** and **C++20 LiveLessons** Sneak Peek (Video Lessons 1–14 out of 20)\n", |
| 109 | + "# Now Available on O'Reilly:<br/>**C++20 for Programmers** and<br/>**C++20 LiveLessons** Sneak Peek \n", |
| 110 | + "Lessons 1-16 now available \n", |
97 | 111 | "https://deitel.com/LearnWithDeitel\n",
|
98 | 112 | "\n",
|
99 | 113 | "<a href=\"https://learning.oreilly.com/videos/c20-fundamentals/9780136875185\"><img alt=\"C++ Fundamentals LiveLessons cover\" src=\"./images/cpp20ll.jpg\" width=\"200px\" border=\"1\"/></a> <a href=\"https://learning.oreilly.com/library/view/c20-for-programmers/9780136905776/\"><img alt=\"C++20 for Programmers cover\" src=\"./images/c-plus-plus-20-for-programmers.jpg\" width=\"184px\" border=\"1\"/></a>\n"
|
100 | 114 | ]
|
101 | 115 | },
|
102 | 116 | {
|
103 | 117 | "cell_type": "markdown",
|
104 |
| - "metadata": {}, |
| 118 | + "metadata": { |
| 119 | + "tags": [] |
| 120 | + }, |
105 | 121 | "source": [
|
106 | 122 | "<hr style=\"height:2px; border:none; color:#000; background-color:#000;\">"
|
107 | 123 | ]
|
|
387 | 403 | "cell_type": "markdown",
|
388 | 404 | "metadata": {},
|
389 | 405 | "source": [
|
390 |
| - "© 2020 by Pearson Education, Inc. All Rights Reserved. The content in this notebook is based on the book [**Python for Programmers**](https://amzn.to/2VvdnxE)." |
| 406 | + "© 2023 by Pearson Education, Inc. All Rights Reserved. The content in this notebook is based on the book [**Python for Programmers**](https://amzn.to/2VvdnxE)." |
391 | 407 | ]
|
392 | 408 | }
|
393 | 409 | ],
|
|
0 commit comments