|
10 | 10 |
|
11 | 11 | | |Easy|Medium|Hard|Total| |
12 | 12 | |:---:|:---:|:---:|:---:|:---:| |
13 | | -|**Accepted**|168|287|124|579| |
| 13 | +|**Accepted**|168|288|124|580| |
14 | 14 | |**Total**|171|295|127|593| |
15 | 15 |
|
16 | 16 | ## 题解 |
|
65 | 65 | |46|[Permutations](./Algorithms/0046.permutations)|47%|Medium|| |
66 | 66 | |47|[Permutations II](./Algorithms/0047.permutations-ii)|35%|Medium|| |
67 | 67 | |48|[Rotate Image](./Algorithms/0048.rotate-image)|42%|Medium|| |
68 | | -|49|[Group Anagrams](./Algorithms/0049.group-anagrams)|38%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
| 68 | +|49|[Group Anagrams](./Algorithms/0049.group-anagrams)|39%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
69 | 69 | |50|[Pow(x, n)](./Algorithms/0050.powx-n)|26%|Medium|| |
70 | 70 | |51|[N-Queens](./Algorithms/0051.n-queens)|33%|Hard|| |
71 | 71 | |52|[N-Queens II](./Algorithms/0052.n-queens-ii)|47%|Hard|| |
|
173 | 173 | |168|[Excel Sheet Column Title](./Algorithms/0168.excel-sheet-column-title)|27%|Easy|[❤](https://leetcode.com/list/oussv5j)| |
174 | 174 | |169|[Majority Element](./Algorithms/0169.majority-element)|48%|Easy|[❤](https://leetcode.com/list/oussv5j)| |
175 | 175 | |171|[Excel Sheet Column Number](./Algorithms/0171.excel-sheet-column-number)|48%|Easy|| |
176 | | -|172|[Factorial Trailing Zeroes](./Algorithms/0172.factorial-trailing-zeroes)|36%|Easy|| |
| 176 | +|172|[Factorial Trailing Zeroes](./Algorithms/0172.factorial-trailing-zeroes)|37%|Easy|| |
177 | 177 | |174|[Dungeon Game](./Algorithms/0174.dungeon-game)|24%|Hard|[❤](https://leetcode.com/list/oussv5j)| |
178 | 178 | |179|[Largest Number](./Algorithms/0179.largest-number)|23%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
179 | 179 | |187|[Repeated DNA Sequences](./Algorithms/0187.repeated-dna-sequences)|33%|Medium|| |
|
596 | 596 | |819|[Most Common Word](./Algorithms/0819.most-common-word)|49%|Easy|| |
597 | 597 | |820|[Short Encoding of Words](./Algorithms/0820.short-encoding-of-words)|40%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
598 | 598 | |821|[Shortest Distance to a Character](./Algorithms/0821.shortest-distance-to-a-character)|63%|Easy|| |
599 | | -|822| * Card Flipping Game|34%|Medium|| |
| 599 | +|822|[Card Flipping Game](./Algorithms/0822.card-flipping-game)|34%|Medium|| |
600 | 600 | |823| * Binary Trees With Factors|28%|Medium|| |
601 | 601 | |824| * Goat Latin|56%|Easy|| |
602 | 602 | |825| * Friends Of Appropriate Ages|26%|Medium|| |
|
0 commit comments