diff --git a/solution/2100-2199/2171.Removing Minimum Number of Magic Beans/README.md b/solution/2100-2199/2171.Removing Minimum Number of Magic Beans/README.md
index 5820cd7195654..ce9037fe97a88 100644
--- a/solution/2100-2199/2171.Removing Minimum Number of Magic Beans/README.md
+++ b/solution/2100-2199/2171.Removing Minimum Number of Magic Beans/README.md
@@ -17,7 +17,7 @@
示例 1:
-输入:beans = [4,1,6,5]
+输入:beans = [4,1,6,5]
输出:4
解释:
- 我们从有 1 个魔法豆的袋子中拿出 1 颗魔法豆。
@@ -33,7 +33,7 @@
示例 2:
-输入:beans = [2,10,3,2]
+输入:beans = [2,10,3,2]
输出:7
解释:
- 我们从有 2 个魔法豆的其中一个袋子中拿出 2 个魔法豆。
diff --git a/solution/2900-2999/2921.Maximum Profitable Triplets With Increasing Prices II/README.md b/solution/2900-2999/2921.Maximum Profitable Triplets With Increasing Prices II/README.md
index d4687ee2c48f5..b0fbd65a7067b 100644
--- a/solution/2900-2999/2921.Maximum Profitable Triplets With Increasing Prices II/README.md
+++ b/solution/2900-2999/2921.Maximum Profitable Triplets With Increasing Prices II/README.md
@@ -1,4 +1,4 @@
-# [2921. Maximum Profitable Triplets With Increasing Prices II](https://leetcode.cn/problems/maximum-profitable-triplets-with-increasing-prices-ii)
+# [2921. 具有递增价格的最大利润三元组 II](https://leetcode.cn/problems/maximum-profitable-triplets-with-increasing-prices-ii)
[English Version](/solution/2900-2999/2921.Maximum%20Profitable%20Triplets%20With%20Increasing%20Prices%20II/README_EN.md)
@@ -6,47 +6,49 @@
-Given the 0-indexed arrays prices
and profits
of length n
. There are n
items in an store where the ith
item has a price of prices[i]
and a profit of profits[i]
.
+给定长度为 n
的数组 prices
和 profits
(下标从 0 开始)。一个商店有 n
个商品,第 i
个商品的价格为 prices[i]
,利润为 profits[i]
。
-We have to pick three items with the following condition:
+需要选择三个商品,满足以下条件:
- prices[i] < prices[j] < prices[k]
where i < j < k
.
+ prices[i] < prices[j] < prices[k]
,其中 i < j < k
。
-If we pick items with indices i
, j
and k
satisfying the above condition, the profit would be profits[i] + profits[j] + profits[k]
.
+如果选择的商品 i
, j
和 k
满足以下条件,那么利润将等于 profits[i] + profits[j] + profits[k]
。
-Return the maximum profit we can get, and -1
if it's not possible to pick three items with the given condition.
+返回能够获得的 最大利润,如果不可能满足给定条件,返回 -1
。
-Example 1:
+
+示例 1:
-Input: prices = [10,2,3,4], profits = [100,2,7,10]
-Output: 19
-Explanation: We can't pick the item with index i=0 since there are no indices j and k such that the condition holds.
-So the only triplet we can pick, are the items with indices 1, 2 and 3 and it's a valid pick since prices[1] < prices[2] < prices[3].
-The answer would be sum of their profits which is 2 + 7 + 10 = 19.
+输入:prices = [10,2,3,4], profits = [100,2,7,10]
+输出:19
+解释:不能选择下标 i=0 的商品,因为没有下标 j 和 k 的商品满足条件。
+只能选择下标为 1、2、3 的三个商品,这是有效的选择,因为 prices[1] < prices[2] < prices[3]。
+答案是它们的利润之和,即 2 + 7 + 10 = 19。
-Example 2:
+示例 2:
-Input: prices = [1,2,3,4,5], profits = [1,5,3,4,6]
-Output: 15
-Explanation: We can select any triplet of items since for each triplet of indices i, j and k such that i < j < k, the condition holds.
-Therefore the maximum profit we can get would be the 3 most profitable items which are indices 1, 3 and 4.
-The answer would be sum of their profits which is 5 + 4 + 6 = 15.
+输入:prices = [1,2,3,4,5], profits = [1,5,3,4,6]
+输出:15
+解释:可以选择任意三个商品,因为对于每组满足下标为 i < j < k 的三个商品,条件都成立。
+因此,能得到的最大利润就是利润和最大的三个商品,即下标为 1,3 和 4 的商品。
+答案就是它们的利润之和,即 5 + 4 + 6 = 15。
-Example 3:
+示例 3:
-Input: prices = [4,3,2,1], profits = [33,20,19,87]
-Output: -1
-Explanation: We can't select any triplet of indices such that the condition holds, so we return -1.
+输入:prices = [4,3,2,1], profits = [33,20,19,87]
+输出:-1
+解释:找不到任何可以满足条件的三个商品,所以返回 -1.
-Constraints:
+
+提示:
3 <= prices.length == profits.length <= 50000
diff --git a/solution/2900-2999/2922.Market Analysis III/README.md b/solution/2900-2999/2922.Market Analysis III/README.md
index 989e1a11a77a8..a01a8c5c08ce0 100644
--- a/solution/2900-2999/2922.Market Analysis III/README.md
+++ b/solution/2900-2999/2922.Market Analysis III/README.md
@@ -1,4 +1,4 @@
-# [2922. Market Analysis III](https://leetcode.cn/problems/market-analysis-iii)
+# [2922. 市场分析 III](https://leetcode.cn/problems/market-analysis-iii)
[English Version](/solution/2900-2999/2922.Market%20Analysis%20III/README_EN.md)
@@ -16,8 +16,8 @@
| join_date | date |
| favorite_brand | varchar |
+----------------+---------+
-seller_id is the primary key for this table.
-This table contains seller id, join date, and favorite brand of sellers.
+seller_id 是该表的主键。
+该表包含销售者的 ID, 加入日期以及最喜欢的品牌。
Table: Items
@@ -29,8 +29,8 @@ This table contains seller id, join date, and favorite brand of sellers.
| item_id | int |
| item_brand | varchar |
+---------------+---------+
-item_id is the primary key for this table.
-This table contains item id and item brand.
+item_id 是该表的主键。
+该表包含商品 ID 和商品品牌。
Table: Orders
@@ -43,22 +43,23 @@ This table contains item id and item brand.
| item_id | int |
| seller_id | int |
+---------------+---------+
-order_id is the primary key for this table.
-item_id is a foreign key to the Items table.
-seller_id is a foreign key to the Users table.
-This table contains order id, order date, item id and seller id.
+order_id 是该表的主键。
+item_id 是指向 Items 表的外键。
+seller_id 是指向 Users 表的外键。
+该表包含订单 ID、下单日期、商品 ID 和卖家 ID。
-Write a solution to find the top seller who has sold the highest number of unique items with a different brand than their favorite brand. If there are multiple sellers with the same highest count, return all of them.
+编写一个解决方案,找到销售最多与其最喜欢的品牌 不同 的 独特 商品的 顶级卖家。如果有多个卖家销售同样数量的商品,则返回所有这些卖家。
-Return the result table ordered by seller_id
in ascending order.
+返回按 seller_id
升序排序 的结果表。
-The result format is in the following example.
+结果格式如下示例所示。
-Example 1:
+
+示例 1:
-Input:
+输入:
Users table:
+-----------+------------+----------------+
| seller_id | join_date | favorite_brand |
@@ -86,17 +87,18 @@ Items table:
| 3 | LG |
| 4 | HP |
+---------+------------+
-Output:
+输出:
+-----------+-----------+
| seller_id | num_items |
+-----------+-----------+
| 2 | 1 |
| 3 | 1 |
+-----------+-----------+
-Explanation:
-- The user with seller_id 2 has sold three items, but only two of them are not marked as a favorite. We will include a unique count of 1 because both of these items are identical.
-- The user with seller_id 3 has sold two items, but only one of them is not marked as a favorite. We will include just that non-favorite item in our count.
-Since seller_ids 2 and 3 have the same count of one item each, they both will be displayed in the output.
+解释:
+- 卖家 ID 为 2 的用户销售了三件商品,但只有两件不被标记为最喜欢的商品。我们将只列入独特计数为 1,因为这两件商品都是相同的。
+- 卖家 ID 为 3 的用户销售了两件商品,但只有一件不被标记为最喜欢的商品。我们将只包括那个不被标记为最喜欢的商品列入计数中。
+因为卖家 ID 为 2 和 3 的卖家都有一件商品列入计数,所以他们都将显示在输出中。
+
## 解法
diff --git a/solution/2900-2999/2923.Find Champion I/README.md b/solution/2900-2999/2923.Find Champion I/README.md
index 1ab6752f47579..d855a04f77829 100644
--- a/solution/2900-2999/2923.Find Champion I/README.md
+++ b/solution/2900-2999/2923.Find Champion I/README.md
@@ -44,9 +44,10 @@ grid[1][2] == 1 表示 1 队比 2 队强。
n == grid.length
n == grid[i].length
2 <= n <= 100
- grid[i][j]
的值为 0
或 1
+ grid[i][j]
的值为 0
或 1
+ 对于所有 i
, grid[i][i]
等于 0.
对于满足 i != j
的所有 i, j
,grid[i][j] != grid[j][i]
均成立
- 生成的输出满足:如果 a
队比 b
队强,b
队比 c
队强,那么 a
队比 c
队强
+ 生成的输入满足:如果 a
队比 b
队强,b
队比 c
队强,那么 a
队比 c
队强
## 解法
diff --git a/solution/2900-2999/2923.Find Champion I/README_EN.md b/solution/2900-2999/2923.Find Champion I/README_EN.md
index fdbc296f6db86..e8c259f8da96c 100644
--- a/solution/2900-2999/2923.Find Champion I/README_EN.md
+++ b/solution/2900-2999/2923.Find Champion I/README_EN.md
@@ -41,6 +41,7 @@ So team 1 will be the champion.
n == grid[i].length
2 <= n <= 100
grid[i][j]
is either 0
or 1
.
+ For all i grid[i][i]
is 0.
For all i, j
that i != j
, grid[i][j] != grid[j][i]
.
The input is generated such that if team a
is stronger than team b
and team b
is stronger than team c
, then team a
is stronger than team c
.
diff --git a/solution/2900-2999/2927.Distribute Candies Among Children III/README.md b/solution/2900-2999/2927.Distribute Candies Among Children III/README.md
index a5ff2396e9b49..390c1a0a661f1 100644
--- a/solution/2900-2999/2927.Distribute Candies Among Children III/README.md
+++ b/solution/2900-2999/2927.Distribute Candies Among Children III/README.md
@@ -1,4 +1,4 @@
-# [2927. Distribute Candies Among Children III](https://leetcode.cn/problems/distribute-candies-among-children-iii)
+# [2927. 将糖果分发给孩子 III](https://leetcode.cn/problems/distribute-candies-among-children-iii)
[English Version](/solution/2900-2999/2927.Distribute%20Candies%20Among%20Children%20III/README_EN.md)
@@ -6,29 +6,31 @@
-You are given two positive integers n
and limit
.
+你被给定两个正整数 n
和 limit
。
-Return the total number of ways to distribute n
candies among 3
children such that no child gets more than limit
candies.
+返回 在每个孩子得到不超过 limit
个糖果的情况下,将 n
个糖果分发给 3
个孩子的 总方法数。
-Example 1:
+
+示例 1:
-Input: n = 5, limit = 2
-Output: 3
-Explanation: There are 3 ways to distribute 5 candies such that no child gets more than 2 candies: (1, 2, 2), (2, 1, 2) and (2, 2, 1).
+输入:n = 5, limit = 2
+输出:3
+解释:有 3 种方式将 5 个糖果分发给 3 个孩子,使得每个孩子得到不超过 2 个糖果:(1, 2, 2), (2, 1, 2) 和 (2, 2, 1)。
-Example 2:
+示例 2:
-Input: n = 3, limit = 3
-Output: 10
-Explanation: There are 10 ways to distribute 3 candies such that no child gets more than 3 candies: (0, 0, 3), (0, 1, 2), (0, 2, 1), (0, 3, 0), (1, 0, 2), (1, 1, 1), (1, 2, 0), (2, 0, 1), (2, 1, 0) and (3, 0, 0).
+输入:n = 3, limit = 3
+输出:10
+解释:有 10 种方式将 3 个糖果分发给 3 个孩子,使得每个孩子得到不超过 3 个糖果:(0, 0, 3), (0, 1, 2), (0, 2, 1), (0, 3, 0), (1, 0, 2), (1, 1, 1), (1, 2, 0), (2, 0, 1), (2, 1, 0) 和 (3, 0, 0)。
-Constraints:
+
+提示:
1 <= n <= 108
diff --git a/solution/DATABASE_README.md b/solution/DATABASE_README.md
index 27fbcc9a6a064..5e3f2e0111991 100644
--- a/solution/DATABASE_README.md
+++ b/solution/DATABASE_README.md
@@ -246,7 +246,7 @@
| 2853 | [最高薪水差异](/solution/2800-2899/2853.Highest%20Salaries%20Difference/README.md) | `数据库` | 简单 | 🔒 |
| 2854 | [滚动平均步数](/solution/2800-2899/2854.Rolling%20Average%20Steps/README.md) | `数据库` | 中等 | 🔒 |
| 2893 | [计算每个区间内的订单](/solution/2800-2899/2893.Calculate%20Orders%20Within%20Each%20Interval/README.md) | `数据库` | 中等 | 🔒 |
-| 2922 | [Market Analysis III](/solution/2900-2999/2922.Market%20Analysis%20III/README.md) | | 中等 | 🔒 |
+| 2922 | [市场分析 III](/solution/2900-2999/2922.Market%20Analysis%20III/README.md) | | 中等 | 🔒 |
## 版权
diff --git a/solution/JAVASCRIPT_README.md b/solution/JAVASCRIPT_README.md
index 37b2eb93a6701..3f4d443a91359 100644
--- a/solution/JAVASCRIPT_README.md
+++ b/solution/JAVASCRIPT_README.md
@@ -24,7 +24,7 @@
| 2629 | [复合函数](/solution/2600-2699/2629.Function%20Composition/README.md) | | 简单 | |
| 2630 | [记忆函数 II](/solution/2600-2699/2630.Memoize%20II/README.md) | | 困难 | |
| 2631 | [分组](/solution/2600-2699/2631.Group%20By/README.md) | | 中等 | |
-| 2632 | [柯里化](/solution/2600-2699/2632.Curry/README.md) | | 困难 | 🔒 |
+| 2632 | [柯里化](/solution/2600-2699/2632.Curry/README.md) | | 中等 | 🔒 |
| 2633 | [将对象转换为 JSON 字符串](/solution/2600-2699/2633.Convert%20Object%20to%20JSON%20String/README.md) | | 中等 | 🔒 |
| 2634 | [过滤数组中的元素](/solution/2600-2699/2634.Filter%20Elements%20from%20Array/README.md) | | 简单 | |
| 2635 | [转换数组中的每个元素](/solution/2600-2699/2635.Apply%20Transform%20Over%20Each%20Element%20in%20Array/README.md) | | 简单 | |
diff --git a/solution/JAVASCRIPT_README_EN.md b/solution/JAVASCRIPT_README_EN.md
index 84361d3bc3554..6d0c0dbc0b136 100644
--- a/solution/JAVASCRIPT_README_EN.md
+++ b/solution/JAVASCRIPT_README_EN.md
@@ -22,7 +22,7 @@ Press Control + F(or Command + F on
| 2629 | [Function Composition](/solution/2600-2699/2629.Function%20Composition/README_EN.md) | | Easy | |
| 2630 | [Memoize II](/solution/2600-2699/2630.Memoize%20II/README_EN.md) | | Hard | |
| 2631 | [Group By](/solution/2600-2699/2631.Group%20By/README_EN.md) | | Medium | |
-| 2632 | [Curry](/solution/2600-2699/2632.Curry/README_EN.md) | | Hard | 🔒 |
+| 2632 | [Curry](/solution/2600-2699/2632.Curry/README_EN.md) | | Medium | 🔒 |
| 2633 | [Convert Object to JSON String](/solution/2600-2699/2633.Convert%20Object%20to%20JSON%20String/README_EN.md) | | Medium | 🔒 |
| 2634 | [Filter Elements from Array](/solution/2600-2699/2634.Filter%20Elements%20from%20Array/README_EN.md) | | Easy | |
| 2635 | [Apply Transform Over Each Element in Array](/solution/2600-2699/2635.Apply%20Transform%20Over%20Each%20Element%20in%20Array/README_EN.md) | | Easy | |
diff --git a/solution/README.md b/solution/README.md
index 8a749e67a2299..bdad4eb82ec39 100644
--- a/solution/README.md
+++ b/solution/README.md
@@ -82,7 +82,7 @@
| 0069 | [x 的平方根 ](/solution/0000-0099/0069.Sqrt%28x%29/README.md) | `数学`,`二分查找` | 简单 | |
| 0070 | [爬楼梯](/solution/0000-0099/0070.Climbing%20Stairs/README.md) | `记忆化搜索`,`数学`,`动态规划` | 简单 | |
| 0071 | [简化路径](/solution/0000-0099/0071.Simplify%20Path/README.md) | `栈`,`字符串` | 中等 | |
-| 0072 | [编辑距离](/solution/0000-0099/0072.Edit%20Distance/README.md) | `字符串`,`动态规划` | 困难 | |
+| 0072 | [编辑距离](/solution/0000-0099/0072.Edit%20Distance/README.md) | `字符串`,`动态规划` | 中等 | |
| 0073 | [矩阵置零](/solution/0000-0099/0073.Set%20Matrix%20Zeroes/README.md) | `数组`,`哈希表`,`矩阵` | 中等 | |
| 0074 | [搜索二维矩阵](/solution/0000-0099/0074.Search%20a%202D%20Matrix/README.md) | `数组`,`二分查找`,`矩阵` | 中等 | |
| 0075 | [颜色分类](/solution/0000-0099/0075.Sort%20Colors/README.md) | `数组`,`双指针`,`排序` | 中等 | |
@@ -641,7 +641,7 @@
| 0628 | [三个数的最大乘积](/solution/0600-0699/0628.Maximum%20Product%20of%20Three%20Numbers/README.md) | `数组`,`数学`,`排序` | 简单 | |
| 0629 | [K 个逆序对数组](/solution/0600-0699/0629.K%20Inverse%20Pairs%20Array/README.md) | `动态规划` | 困难 | |
| 0630 | [课程表 III](/solution/0600-0699/0630.Course%20Schedule%20III/README.md) | `贪心`,`数组`,`排序`,`堆(优先队列)` | 困难 | |
-| 0631 | [设计 Excel 求和公式](/solution/0600-0699/0631.Design%20Excel%20Sum%20Formula/README.md) | `图`,`设计`,`拓扑排序` | 困难 | 🔒 |
+| 0631 | [设计 Excel 求和公式](/solution/0600-0699/0631.Design%20Excel%20Sum%20Formula/README.md) | `图`,`设计`,`拓扑排序`,`数组`,`矩阵` | 困难 | 🔒 |
| 0632 | [最小区间](/solution/0600-0699/0632.Smallest%20Range%20Covering%20Elements%20from%20K%20Lists/README.md) | `贪心`,`数组`,`哈希表`,`排序`,`滑动窗口`,`堆(优先队列)` | 困难 | |
| 0633 | [平方数之和](/solution/0600-0699/0633.Sum%20of%20Square%20Numbers/README.md) | `数学`,`双指针`,`二分查找` | 中等 | |
| 0634 | [寻找数组的错位排列](/solution/0600-0699/0634.Find%20the%20Derangement%20of%20An%20Array/README.md) | `数学`,`动态规划` | 中等 | 🔒 |
@@ -1493,7 +1493,7 @@
| 1480 | [一维数组的动态和](/solution/1400-1499/1480.Running%20Sum%20of%201d%20Array/README.md) | `数组`,`前缀和` | 简单 | 第 193 场周赛 |
| 1481 | [不同整数的最少数目](/solution/1400-1499/1481.Least%20Number%20of%20Unique%20Integers%20after%20K%20Removals/README.md) | `贪心`,`数组`,`哈希表`,`计数`,`排序` | 中等 | 第 193 场周赛 |
| 1482 | [制作 m 束花所需的最少天数](/solution/1400-1499/1482.Minimum%20Number%20of%20Days%20to%20Make%20m%20Bouquets/README.md) | `数组`,`二分查找` | 中等 | 第 193 场周赛 |
-| 1483 | [树节点的第 K 个祖先](/solution/1400-1499/1483.Kth%20Ancestor%20of%20a%20Tree%20Node/README.md) | `树`,`深度优先搜索`,`广度优先搜索`,`设计`,`二分查找` | 困难 | 第 193 场周赛 |
+| 1483 | [树节点的第 K 个祖先](/solution/1400-1499/1483.Kth%20Ancestor%20of%20a%20Tree%20Node/README.md) | `树`,`深度优先搜索`,`广度优先搜索`,`设计`,`二分查找`,`动态规划` | 困难 | 第 193 场周赛 |
| 1484 | [按日期分组销售产品](/solution/1400-1499/1484.Group%20Sold%20Products%20By%20The%20Date/README.md) | `数据库` | 简单 | |
| 1485 | [克隆含随机指针的二叉树](/solution/1400-1499/1485.Clone%20Binary%20Tree%20With%20Random%20Pointer/README.md) | `树`,`深度优先搜索`,`广度优先搜索`,`哈希表`,`二叉树` | 中等 | 🔒 |
| 1486 | [数组异或操作](/solution/1400-1499/1486.XOR%20Operation%20in%20an%20Array/README.md) | `位运算`,`数学` | 简单 | 第 194 场周赛 |
@@ -1660,7 +1660,7 @@
| 1647 | [字符频次唯一的最小删除次数](/solution/1600-1699/1647.Minimum%20Deletions%20to%20Make%20Character%20Frequencies%20Unique/README.md) | `贪心`,`哈希表`,`字符串`,`排序` | 中等 | 第 214 场周赛 |
| 1648 | [销售价值减少的颜色球](/solution/1600-1699/1648.Sell%20Diminishing-Valued%20Colored%20Balls/README.md) | `贪心`,`数组`,`数学`,`二分查找`,`排序`,`堆(优先队列)` | 中等 | 第 214 场周赛 |
| 1649 | [通过指令创建有序数组](/solution/1600-1699/1649.Create%20Sorted%20Array%20through%20Instructions/README.md) | `树状数组`,`线段树`,`数组`,`二分查找`,`分治`,`有序集合`,`归并排序` | 困难 | 第 214 场周赛 |
-| 1650 | [二叉树的最近公共祖先 III](/solution/1600-1699/1650.Lowest%20Common%20Ancestor%20of%20a%20Binary%20Tree%20III/README.md) | `树`,`哈希表`,`二叉树` | 中等 | 🔒 |
+| 1650 | [二叉树的最近公共祖先 III](/solution/1600-1699/1650.Lowest%20Common%20Ancestor%20of%20a%20Binary%20Tree%20III/README.md) | `树`,`哈希表`,`双指针`,`二叉树` | 中等 | 🔒 |
| 1651 | [Hopper 公司查询 III](/solution/1600-1699/1651.Hopper%20Company%20Queries%20III/README.md) | `数据库` | 困难 | 🔒 |
| 1652 | [拆炸弹](/solution/1600-1699/1652.Defuse%20the%20Bomb/README.md) | `数组` | 简单 | 第 39 场双周赛 |
| 1653 | [使字符串平衡的最少删除次数](/solution/1600-1699/1653.Minimum%20Deletions%20to%20Make%20String%20Balanced/README.md) | `栈`,`字符串`,`动态规划` | 中等 | 第 39 场双周赛 |
@@ -1686,7 +1686,7 @@
| 1673 | [找出最具竞争力的子序列](/solution/1600-1699/1673.Find%20the%20Most%20Competitive%20Subsequence/README.md) | `栈`,`贪心`,`数组`,`单调栈` | 中等 | 第 217 场周赛 |
| 1674 | [使数组互补的最少操作次数](/solution/1600-1699/1674.Minimum%20Moves%20to%20Make%20Array%20Complementary/README.md) | `数组`,`哈希表`,`前缀和` | 中等 | 第 217 场周赛 |
| 1675 | [数组的最小偏移量](/solution/1600-1699/1675.Minimize%20Deviation%20in%20Array/README.md) | `贪心`,`数组`,`有序集合`,`堆(优先队列)` | 困难 | 第 217 场周赛 |
-| 1676 | [二叉树的最近公共祖先 IV](/solution/1600-1699/1676.Lowest%20Common%20Ancestor%20of%20a%20Binary%20Tree%20IV/README.md) | `树`,`深度优先搜索`,`二叉树` | 中等 | 🔒 |
+| 1676 | [二叉树的最近公共祖先 IV](/solution/1600-1699/1676.Lowest%20Common%20Ancestor%20of%20a%20Binary%20Tree%20IV/README.md) | `树`,`深度优先搜索`,`哈希表`,`二叉树` | 中等 | 🔒 |
| 1677 | [发票中的产品金额](/solution/1600-1699/1677.Product%27s%20Worth%20Over%20Invoices/README.md) | `数据库` | 简单 | 🔒 |
| 1678 | [设计 Goal 解析器](/solution/1600-1699/1678.Goal%20Parser%20Interpretation/README.md) | `字符串` | 简单 | 第 218 场周赛 |
| 1679 | [K 和数对的最大数目](/solution/1600-1699/1679.Max%20Number%20of%20K-Sum%20Pairs/README.md) | `数组`,`哈希表`,`双指针`,`排序` | 中等 | 第 218 场周赛 |
@@ -2642,7 +2642,7 @@
| 2629 | [复合函数](/solution/2600-2699/2629.Function%20Composition/README.md) | | 简单 | |
| 2630 | [记忆函数 II](/solution/2600-2699/2630.Memoize%20II/README.md) | | 困难 | |
| 2631 | [分组](/solution/2600-2699/2631.Group%20By/README.md) | | 中等 | |
-| 2632 | [柯里化](/solution/2600-2699/2632.Curry/README.md) | | 困难 | 🔒 |
+| 2632 | [柯里化](/solution/2600-2699/2632.Curry/README.md) | | 中等 | 🔒 |
| 2633 | [将对象转换为 JSON 字符串](/solution/2600-2699/2633.Convert%20Object%20to%20JSON%20String/README.md) | | 中等 | 🔒 |
| 2634 | [过滤数组中的元素](/solution/2600-2699/2634.Filter%20Elements%20from%20Array/README.md) | | 简单 | |
| 2635 | [转换数组中的每个元素](/solution/2600-2699/2635.Apply%20Transform%20Over%20Each%20Element%20in%20Array/README.md) | | 简单 | |
@@ -2922,22 +2922,22 @@
| 2909 | [元素和最小的山形三元组 II](/solution/2900-2999/2909.Minimum%20Sum%20of%20Mountain%20Triplets%20II/README.md) | `数组` | 中等 | 第 368 场周赛 |
| 2910 | [合法分组的最少组数](/solution/2900-2999/2910.Minimum%20Number%20of%20Groups%20to%20Create%20a%20Valid%20Assignment/README.md) | `贪心`,`数组`,`哈希表` | 中等 | 第 368 场周赛 |
| 2911 | [得到 K 个半回文串的最少修改次数](/solution/2900-2999/2911.Minimum%20Changes%20to%20Make%20K%20Semi-palindromes/README.md) | `双指针`,`字符串`,`动态规划` | 困难 | 第 368 场周赛 |
-| 2912 | [在网格上移动到目的地的方法数](/solution/2900-2999/2912.Number%20of%20Ways%20to%20Reach%20Destination%20in%20the%20Grid/README.md) | | 困难 | 🔒 |
-| 2913 | [子数组不同元素数目的平方和 I](/solution/2900-2999/2913.Subarrays%20Distinct%20Element%20Sum%20of%20Squares%20I/README.md) | | 简单 | 第 116 场双周赛 |
-| 2914 | [使二进制字符串变美丽的最少修改次数](/solution/2900-2999/2914.Minimum%20Number%20of%20Changes%20to%20Make%20Binary%20String%20Beautiful/README.md) | | 中等 | 第 116 场双周赛 |
-| 2915 | [和为目标值的最长子序列的长度](/solution/2900-2999/2915.Length%20of%20the%20Longest%20Subsequence%20That%20Sums%20to%20Target/README.md) | | 中等 | 第 116 场双周赛 |
-| 2916 | [子数组不同元素数目的平方和 II](/solution/2900-2999/2916.Subarrays%20Distinct%20Element%20Sum%20of%20Squares%20II/README.md) | | 困难 | 第 116 场双周赛 |
-| 2917 | [找出数组中的 K-or 值](/solution/2900-2999/2917.Find%20the%20K-or%20of%20an%20Array/README.md) | | 简单 | 第 369 场周赛 |
-| 2918 | [数组的最小相等和](/solution/2900-2999/2918.Minimum%20Equal%20Sum%20of%20Two%20Arrays%20After%20Replacing%20Zeros/README.md) | | 中等 | 第 369 场周赛 |
-| 2919 | [使数组变美的最小增量运算数](/solution/2900-2999/2919.Minimum%20Increment%20Operations%20to%20Make%20Array%20Beautiful/README.md) | | 中等 | 第 369 场周赛 |
-| 2920 | [收集所有金币可获得的最大积分](/solution/2900-2999/2920.Maximum%20Points%20After%20Collecting%20Coins%20From%20All%20Nodes/README.md) | | 困难 | 第 369 场周赛 |
-| 2921 | [Maximum Profitable Triplets With Increasing Prices II](/solution/2900-2999/2921.Maximum%20Profitable%20Triplets%20With%20Increasing%20Prices%20II/README.md) | | 困难 | 🔒 |
-| 2922 | [Market Analysis III](/solution/2900-2999/2922.Market%20Analysis%20III/README.md) | | 中等 | 🔒 |
+| 2912 | [在网格上移动到目的地的方法数](/solution/2900-2999/2912.Number%20of%20Ways%20to%20Reach%20Destination%20in%20the%20Grid/README.md) | `数学`,`动态规划`,`组合数学` | 困难 | 🔒 |
+| 2913 | [子数组不同元素数目的平方和 I](/solution/2900-2999/2913.Subarrays%20Distinct%20Element%20Sum%20of%20Squares%20I/README.md) | `数组`,`哈希表` | 简单 | 第 116 场双周赛 |
+| 2914 | [使二进制字符串变美丽的最少修改次数](/solution/2900-2999/2914.Minimum%20Number%20of%20Changes%20to%20Make%20Binary%20String%20Beautiful/README.md) | `贪心`,`字符串` | 中等 | 第 116 场双周赛 |
+| 2915 | [和为目标值的最长子序列的长度](/solution/2900-2999/2915.Length%20of%20the%20Longest%20Subsequence%20That%20Sums%20to%20Target/README.md) | `数组`,`动态规划` | 中等 | 第 116 场双周赛 |
+| 2916 | [子数组不同元素数目的平方和 II](/solution/2900-2999/2916.Subarrays%20Distinct%20Element%20Sum%20of%20Squares%20II/README.md) | `树状数组`,`线段树`,`数组`,`动态规划` | 困难 | 第 116 场双周赛 |
+| 2917 | [找出数组中的 K-or 值](/solution/2900-2999/2917.Find%20the%20K-or%20of%20an%20Array/README.md) | `位运算`,`数组` | 简单 | 第 369 场周赛 |
+| 2918 | [数组的最小相等和](/solution/2900-2999/2918.Minimum%20Equal%20Sum%20of%20Two%20Arrays%20After%20Replacing%20Zeros/README.md) | `贪心`,`数组` | 中等 | 第 369 场周赛 |
+| 2919 | [使数组变美的最小增量运算数](/solution/2900-2999/2919.Minimum%20Increment%20Operations%20to%20Make%20Array%20Beautiful/README.md) | `数组`,`动态规划` | 中等 | 第 369 场周赛 |
+| 2920 | [收集所有金币可获得的最大积分](/solution/2900-2999/2920.Maximum%20Points%20After%20Collecting%20Coins%20From%20All%20Nodes/README.md) | `位运算`,`树`,`深度优先搜索`,`数组`,`动态规划` | 困难 | 第 369 场周赛 |
+| 2921 | [具有递增价格的最大利润三元组 II](/solution/2900-2999/2921.Maximum%20Profitable%20Triplets%20With%20Increasing%20Prices%20II/README.md) | `树状数组`,`数组` | 困难 | 🔒 |
+| 2922 | [市场分析 III](/solution/2900-2999/2922.Market%20Analysis%20III/README.md) | | 中等 | 🔒 |
| 2923 | [找到冠军 I](/solution/2900-2999/2923.Find%20Champion%20I/README.md) | | 简单 | 第 370 场周赛 |
| 2924 | [找到冠军 II](/solution/2900-2999/2924.Find%20Champion%20II/README.md) | | 中等 | 第 370 场周赛 |
| 2925 | [在树上执行操作以后得到的最大分数](/solution/2900-2999/2925.Maximum%20Score%20After%20Applying%20Operations%20on%20a%20Tree/README.md) | | 中等 | 第 370 场周赛 |
| 2926 | [平衡子序列的最大和](/solution/2900-2999/2926.Maximum%20Balanced%20Subsequence%20Sum/README.md) | | 困难 | 第 370 场周赛 |
