diff --git a/solution/2900-2999/2908.Minimum Sum of Mountain Triplets I/README.md b/solution/2900-2999/2908.Minimum Sum of Mountain Triplets I/README.md
new file mode 100644
index 0000000000000..5eb5c34e33388
--- /dev/null
+++ b/solution/2900-2999/2908.Minimum Sum of Mountain Triplets I/README.md
@@ -0,0 +1,101 @@
+# [2908. 元素和最小的山形三元组 I](https://leetcode.cn/problems/minimum-sum-of-mountain-triplets-i)
+
+[English Version](/solution/2900-2999/2908.Minimum%20Sum%20of%20Mountain%20Triplets%20I/README_EN.md)
+
+## 题目描述
+
+
+
+
给你一个下标从 0 开始的整数数组 nums
。
+
+如果下标三元组 (i, j, k)
满足下述全部条件,则认为它是一个 山形三元组 :
+
+
+ i < j < k
+ nums[i] < nums[j]
且 nums[k] < nums[j]
+
+
+请你找出 nums
中 元素和最小 的山形三元组,并返回其 元素和 。如果不存在满足条件的三元组,返回 -1
。
+
+
+
+示例 1:
+
+
+输入:nums = [8,6,1,5,3]
+输出:9
+解释:三元组 (2, 3, 4) 是一个元素和等于 9 的山形三元组,因为:
+- 2 < 3 < 4
+- nums[2] < nums[3] 且 nums[4] < nums[3]
+这个三元组的元素和等于 nums[2] + nums[3] + nums[4] = 9 。可以证明不存在元素和小于 9 的山形三元组。
+
+
+示例 2:
+
+
+输入:nums = [5,4,8,7,10,2]
+输出:13
+解释:三元组 (1, 3, 5) 是一个元素和等于 13 的山形三元组,因为:
+- 1 < 3 < 5
+- nums[1] < nums[3] 且 nums[5] < nums[3]
+这个三元组的元素和等于 nums[1] + nums[3] + nums[5] = 13 。可以证明不存在元素和小于 13 的山形三元组。
+
+
+示例 3:
+
+
+输入:nums = [6,5,4,3,4,5]
+输出:-1
+解释:可以证明 nums 中不存在山形三元组。
+
+
+
+
+提示:
+
+
+ 3 <= nums.length <= 50
+ 1 <= nums[i] <= 50
+
+
+## 解法
+
+
+
+
+
+### **Python3**
+
+
+
+```python
+
+```
+
+### **Java**
+
+
+
+```java
+
+```
+
+### **C++**
+
+```cpp
+
+```
+
+### **Go**
+
+```go
+
+```
+
+### **...**
+
+```
+
+```
+
+
diff --git a/solution/2900-2999/2908.Minimum Sum of Mountain Triplets I/README_EN.md b/solution/2900-2999/2908.Minimum Sum of Mountain Triplets I/README_EN.md
new file mode 100644
index 0000000000000..0f79476c69e59
--- /dev/null
+++ b/solution/2900-2999/2908.Minimum Sum of Mountain Triplets I/README_EN.md
@@ -0,0 +1,91 @@
+# [2908. Minimum Sum of Mountain Triplets I](https://leetcode.com/problems/minimum-sum-of-mountain-triplets-i)
+
+[中文文档](/solution/2900-2999/2908.Minimum%20Sum%20of%20Mountain%20Triplets%20I/README.md)
+
+## Description
+
+You are given a 0-indexed array nums
of integers.
+
+A triplet of indices (i, j, k)
is a mountain if:
+
+
+ i < j < k
+ nums[i] < nums[j]
and nums[k] < nums[j]
+
+
+Return the minimum possible sum of a mountain triplet of nums
. If no such triplet exists, return -1
.
+
+
+Example 1:
+
+
+Input: nums = [8,6,1,5,3]
+Output: 9
+Explanation: Triplet (2, 3, 4) is a mountain triplet of sum 9 since:
+- 2 < 3 < 4
+- nums[2] < nums[3] and nums[4] < nums[3]
+And the sum of this triplet is nums[2] + nums[3] + nums[4] = 9. It can be shown that there are no mountain triplets with a sum of less than 9.
+
+
+Example 2:
+
+
+Input: nums = [5,4,8,7,10,2]
+Output: 13
+Explanation: Triplet (1, 3, 5) is a mountain triplet of sum 13 since:
+- 1 < 3 < 5
+- nums[1] < nums[3] and nums[5] < nums[3]
+And the sum of this triplet is nums[1] + nums[3] + nums[5] = 13. It can be shown that there are no mountain triplets with a sum of less than 13.
+
+
+Example 3:
+
+
+Input: nums = [6,5,4,3,4,5]
+Output: -1
+Explanation: It can be shown that there are no mountain triplets in nums.
+
+
+
+Constraints:
+
+
+ 3 <= nums.length <= 50
+ 1 <= nums[i] <= 50
+
+
+## Solutions
+
+
+
+### **Python3**
+
+```python
+
+```
+
+### **Java**
+
+```java
+
+```
+
+### **C++**
+
+```cpp
+
+```
+
+### **Go**
+
+```go
+
+```
+
+### **...**
+
+```
+
+```
+
+
diff --git a/solution/2900-2999/2909.Minimum Sum of Mountain Triplets II/README.md b/solution/2900-2999/2909.Minimum Sum of Mountain Triplets II/README.md
new file mode 100644
index 0000000000000..0da09b72b3de1
--- /dev/null
+++ b/solution/2900-2999/2909.Minimum Sum of Mountain Triplets II/README.md
@@ -0,0 +1,101 @@
+# [2909. 元素和最小的山形三元组 II](https://leetcode.cn/problems/minimum-sum-of-mountain-triplets-ii)
+
+[English Version](/solution/2900-2999/2909.Minimum%20Sum%20of%20Mountain%20Triplets%20II/README_EN.md)
+
+## 题目描述
+
+
+
+给你一个下标从 0 开始的整数数组 nums
。
+
+如果下标三元组 (i, j, k)
满足下述全部条件,则认为它是一个 山形三元组 :
+
+
+ i < j < k
+ nums[i] < nums[j]
且 nums[k] < nums[j]
+
+
+请你找出 nums
中 元素和最小 的山形三元组,并返回其 元素和 。如果不存在满足条件的三元组,返回 -1
。
+
+
+
+示例 1:
+
+
+输入:nums = [8,6,1,5,3]
+输出:9
+解释:三元组 (2, 3, 4) 是一个元素和等于 9 的山形三元组,因为:
+- 2 < 3 < 4
+- nums[2] < nums[3] 且 nums[4] < nums[3]
+这个三元组的元素和等于 nums[2] + nums[3] + nums[4] = 9 。可以证明不存在元素和小于 9 的山形三元组。
+
+
+示例 2:
+
+
+输入:nums = [5,4,8,7,10,2]
+输出:13
+解释:三元组 (1, 3, 5) 是一个元素和等于 13 的山形三元组,因为:
+- 1 < 3 < 5
+- nums[1] < nums[3] 且 nums[5] < nums[3]
+这个三元组的元素和等于 nums[1] + nums[3] + nums[5] = 13 。可以证明不存在元素和小于 13 的山形三元组。
+
+
+示例 3:
+
+
+输入:nums = [6,5,4,3,4,5]
+输出:-1
+解释:可以证明 nums 中不存在山形三元组。
+
+
+
+
+提示:
+
+
+ 3 <= nums.length <= 105
+ 1 <= nums[i] <= 108
+
+
+## 解法
+
+
+
+
+
+### **Python3**
+
+
+
+```python
+
+```
+
+### **Java**
+
+
+
+```java
+
+```
+
+### **C++**
+
+```cpp
+
+```
+
+### **Go**
+
+```go
+
+```
+
+### **...**
+
+```
+
+```
+
+
diff --git a/solution/2900-2999/2909.Minimum Sum of Mountain Triplets II/README_EN.md b/solution/2900-2999/2909.Minimum Sum of Mountain Triplets II/README_EN.md
new file mode 100644
index 0000000000000..58715a586ecd0
--- /dev/null
+++ b/solution/2900-2999/2909.Minimum Sum of Mountain Triplets II/README_EN.md
@@ -0,0 +1,91 @@
+# [2909. Minimum Sum of Mountain Triplets II](https://leetcode.com/problems/minimum-sum-of-mountain-triplets-ii)
+
+[中文文档](/solution/2900-2999/2909.Minimum%20Sum%20of%20Mountain%20Triplets%20II/README.md)
+
+## Description
+
+You are given a 0-indexed array nums
of integers.
+
+A triplet of indices (i, j, k)
is a mountain if:
+
+
+ i < j < k
+ nums[i] < nums[j]
and nums[k] < nums[j]
+
+
+Return the minimum possible sum of a mountain triplet of nums
. If no such triplet exists, return -1
.
+
+
+Example 1:
+
+
+Input: nums = [8,6,1,5,3]
+Output: 9
+Explanation: Triplet (2, 3, 4) is a mountain triplet of sum 9 since:
+- 2 < 3 < 4
+- nums[2] < nums[3] and nums[4] < nums[3]
+And the sum of this triplet is nums[2] + nums[3] + nums[4] = 9. It can be shown that there are no mountain triplets with a sum of less than 9.
+
+
+Example 2:
+
+
+Input: nums = [5,4,8,7,10,2]
+Output: 13
+Explanation: Triplet (1, 3, 5) is a mountain triplet of sum 13 since:
+- 1 < 3 < 5
+- nums[1] < nums[3] and nums[5] < nums[3]
+And the sum of this triplet is nums[1] + nums[3] + nums[5] = 13. It can be shown that there are no mountain triplets with a sum of less than 13.
+
+
+Example 3:
+
+
+Input: nums = [6,5,4,3,4,5]
+Output: -1
+Explanation: It can be shown that there are no mountain triplets in nums.
+
+
+
+Constraints:
+
+
+ 3 <= nums.length <= 105
+ 1 <= nums[i] <= 108
+
+
+## Solutions
+
+
+
+### **Python3**
+
+```python
+
+```
+
+### **Java**
+
+```java
+
+```
+
+### **C++**
+
+```cpp
+
+```
+
+### **Go**
+
+```go
+
+```
+
+### **...**
+
+```
+
+```
+
+
diff --git a/solution/2900-2999/2910.Minimum Number of Groups to Create a Valid Assignment/README.md b/solution/2900-2999/2910.Minimum Number of Groups to Create a Valid Assignment/README.md
new file mode 100644
index 0000000000000..cc647724e1e96
--- /dev/null
+++ b/solution/2900-2999/2910.Minimum Number of Groups to Create a Valid Assignment/README.md
@@ -0,0 +1,103 @@
+# [2910. 合法分组的最少组数](https://leetcode.cn/problems/minimum-number-of-groups-to-create-a-valid-assignment)
+
+[English Version](/solution/2900-2999/2910.Minimum%20Number%20of%20Groups%20to%20Create%20a%20Valid%20Assignment/README_EN.md)
+
+## 题目描述
+
+
+
+给你一个长度为 n
下标从 0 开始的整数数组 nums
。
+
+我们想将下标进行分组,使得 [0, n - 1]
内所有下标 i
都 恰好 被分到其中一组。
+
+如果以下条件成立,我们说这个分组方案是合法的:
+
+
+ - 对于每个组
g
,同一组内所有下标在 nums
中对应的数值都相等。
+ - 对于任意两个组
g1
和 g2
,两个组中 下标数量 的 差值不超过 1
。
+
+
+请你返回一个整数,表示得到一个合法分组方案的 最少 组数。
+
+
+
+示例 1:
+
+
+输入:nums = [3,2,3,2,3]
+输出:2
+解释:一个得到 2 个分组的方案如下,中括号内的数字都是下标:
+组 1 -> [0,2,4]
+组 2 -> [1,3]
+所有下标都只属于一个组。
+组 1 中,nums[0] == nums[2] == nums[4] ,所有下标对应的数值都相等。
+组 2 中,nums[1] == nums[3] ,所有下标对应的数值都相等。
+组 1 中下标数目为 3 ,组 2 中下标数目为 2 。
+两者之差不超过 1 。
+无法得到一个小于 2 组的答案,因为如果只有 1 组,组内所有下标对应的数值都要相等。
+所以答案为 2 。
+
+示例 2:
+
+
+输入:nums = [10,10,10,3,1,1]
+输出:4
+解释:一个得到 2 个分组的方案如下,中括号内的数字都是下标:
+组 1 -> [0]
+组 2 -> [1,2]
+组 3 -> [3]
+组 4 -> [4,5]
+分组方案满足题目要求的两个条件。
+无法得到一个小于 4 组的答案。
+所以答案为 4 。
+
+
+
+提示:
+
+
+ 1 <= nums.length <= 105
+ 1 <= nums[i] <= 109
+
+
+## 解法
+
+
+
+
+
+### **Python3**
+
+
+
+```python
+
+```
+
+### **Java**
+
+
+
+```java
+
+```
+
+### **C++**
+
+```cpp
+
+```
+
+### **Go**
+
+```go
+
+```
+
+### **...**
+
+```
+
+```
+
+
diff --git a/solution/2900-2999/2910.Minimum Number of Groups to Create a Valid Assignment/README_EN.md b/solution/2900-2999/2910.Minimum Number of Groups to Create a Valid Assignment/README_EN.md
new file mode 100644
index 0000000000000..1775f4087870f
--- /dev/null
+++ b/solution/2900-2999/2910.Minimum Number of Groups to Create a Valid Assignment/README_EN.md
@@ -0,0 +1,93 @@
+# [2910. Minimum Number of Groups to Create a Valid Assignment](https://leetcode.com/problems/minimum-number-of-groups-to-create-a-valid-assignment)
+
+[中文文档](/solution/2900-2999/2910.Minimum%20Number%20of%20Groups%20to%20Create%20a%20Valid%20Assignment/README.md)
+
+## Description
+
+You are given a 0-indexed integer array nums
of length n
.
+
+We want to group the indices so for each index i
in the range [0, n - 1]
, it is assigned to exactly one group.
+
+A group assignment is valid if the following conditions hold:
+
+
+ - For every group
g
, all indices i
assigned to group g
have the same value in nums
.
+ - For any two groups
g1
and g2
, the difference between the number of indices assigned to g1
and g2
should not exceed 1
.
+
+
+Return an integer denoting the minimum number of groups needed to create a valid group assignment.
+
+
+Example 1:
+
+
+Input: nums = [3,2,3,2,3]
+Output: 2
+Explanation: One way the indices can be assigned to 2 groups is as follows, where the values in square brackets are indices:
+group 1 -> [0,2,4]
+group 2 -> [1,3]
+All indices are assigned to one group.
+In group 1, nums[0] == nums[2] == nums[4], so all indices have the same value.
+In group 2, nums[1] == nums[3], so all indices have the same value.
+The number of indices assigned to group 1 is 3, and the number of indices assigned to group 2 is 2.
+Their difference doesn't exceed 1.
+It is not possible to use fewer than 2 groups because, in order to use just 1 group, all indices assigned to that group must have the same value.
+Hence, the answer is 2.
+
+Example 2:
+
+
+Input: nums = [10,10,10,3,1,1]
+Output: 4
+Explanation: One way the indices can be assigned to 4 groups is as follows, where the values in square brackets are indices:
+group 1 -> [0]
+group 2 -> [1,2]
+group 3 -> [3]
+group 4 -> [4,5]
+The group assignment above satisfies both conditions.
+It can be shown that it is not possible to create a valid assignment using fewer than 4 groups.
+Hence, the answer is 4.
+
+
+Constraints:
+
+
+ 1 <= nums.length <= 105
+ 1 <= nums[i] <= 109
+
+
+## Solutions
+
+
+
+### **Python3**
+
+```python
+
+```
+
+### **Java**
+
+```java
+
+```
+
+### **C++**
+
+```cpp
+
+```
+
+### **Go**
+
+```go
+
+```
+
+### **...**
+
+```
+
+```
+
+
diff --git a/solution/2900-2999/2911.Minimum Changes to Make K Semi-palindromes/README.md b/solution/2900-2999/2911.Minimum Changes to Make K Semi-palindromes/README.md
new file mode 100644
index 0000000000000..95a4c68062ce6
--- /dev/null
+++ b/solution/2900-2999/2911.Minimum Changes to Make K Semi-palindromes/README.md
@@ -0,0 +1,98 @@
+# [2911. 得到 K 个半回文串的最少修改次数](https://leetcode.cn/problems/minimum-changes-to-make-k-semi-palindromes)
+
+[English Version](/solution/2900-2999/2911.Minimum%20Changes%20to%20Make%20K%20Semi-palindromes/README_EN.md)
+
+## 题目描述
+
+
+
+给你一个字符串 s
和一个整数 k
,请你将 s
分成 k
个 子字符串 ,使得每个 子字符串 变成 半回文串 需要修改的字符数目最少。
+
+请你返回一个整数,表示需要修改的 最少 字符数目。
+
+注意:
+
+
+ - 如果一个字符串从左往右和从右往左读是一样的,那么它是一个 回文串 。
+ - 如果长度为
len
的字符串存在一个满足 1 <= d < len
的正整数 d
,len % d == 0
成立且所有对 d
做除法余数相同的下标对应的字符连起来得到的字符串都是 回文串 ,那么我们说这个字符串是 半回文串 。比方说 "aa"
,"aba"
,"adbgad"
和 "abab"
都是 半回文串 ,而 "a"
,"ab"
和 "abca"
不是。
+ - 子字符串 指的是一个字符串中一段连续的字符序列。
+
+
+
+
+示例 1:
+
+
+输入:s = "abcac", k = 2
+输出:1
+解释:我们可以将 s 分成子字符串 "ab" 和 "cac" 。子字符串 "cac" 已经是半回文串。如果我们将 "ab" 变成 "aa" ,它也会变成一个 d = 1 的半回文串。
+该方案是将 s 分成 2 个子字符串的前提下,得到 2 个半回文子字符串需要的最少修改次数。所以答案为 1 。
+
+示例 2:
+
+
+输入:s = "abcdef", k = 2
+输出:2
+解释:我们可以将 s 分成子字符串 "abc" 和 "def" 。子字符串 "abc" 和 "def" 都需要修改一个字符得到半回文串,所以我们总共需要 2 次字符修改使所有子字符串变成半回文串。
+该方案是将 s 分成 2 个子字符串的前提下,得到 2 个半回文子字符串需要的最少修改次数。所以答案为 2 。
+
+示例 3:
+
+
+输入:s = "aabbaa", k = 3
+输出:0
+解释:我们可以将 s 分成子字符串 "aa" ,"bb" 和 "aa" 。
+字符串 "aa" 和 "bb" 都已经是半回文串了。所以答案为 0 。
+
+
+
+
+提示:
+
+
+ 2 <= s.length <= 200
+ 1 <= k <= s.length / 2
+ s
只包含小写英文字母。
+
+
+## 解法
+
+
+
+
+
+### **Python3**
+
+
+
+```python
+
+```
+
+### **Java**
+
+
+
+```java
+
+```
+
+### **C++**
+
+```cpp
+
+```
+
+### **Go**
+
+```go
+
+```
+
+### **...**
+
+```
+
+```
+
+
diff --git a/solution/2900-2999/2911.Minimum Changes to Make K Semi-palindromes/README_EN.md b/solution/2900-2999/2911.Minimum Changes to Make K Semi-palindromes/README_EN.md
new file mode 100644
index 0000000000000..c5f37e541cec8
--- /dev/null
+++ b/solution/2900-2999/2911.Minimum Changes to Make K Semi-palindromes/README_EN.md
@@ -0,0 +1,88 @@
+# [2911. Minimum Changes to Make K Semi-palindromes](https://leetcode.com/problems/minimum-changes-to-make-k-semi-palindromes)
+
+[中文文档](/solution/2900-2999/2911.Minimum%20Changes%20to%20Make%20K%20Semi-palindromes/README.md)
+
+## Description
+
+Given a string s
and an integer k
, partition s
into k
substrings such that the sum of the number of letter changes required to turn each substring into a semi-palindrome is minimized.
+
+Return an integer denoting the minimum number of letter changes required.
+
+Notes
+
+
+ - A string is a palindrome if it can be read the same way from left to right and right to left.
+ - A string with a length of
len
is considered a semi-palindrome if there exists a positive integer d
such that 1 <= d < len
and len % d == 0
, and if we take indices that have the same modulo by d
, they form a palindrome. For example, "aa"
, "aba"
, "adbgad"
, and, "abab"
are semi-palindrome and "a"
, "ab"
, and, "abca"
are not.
+ - A substring is a contiguous sequence of characters within a string.
+
+
+
+Example 1:
+
+
+Input: s = "abcac", k = 2
+Output: 1
+Explanation: We can divide s into substrings "ab" and "cac". The string "cac" is already a semi-palindrome. If we change "ab" to "aa", it becomes a semi-palindrome with d = 1.
+It can be shown that there is no way to divide the string "abcac" into two semi-palindrome substrings. Therefore, the answer would be at least 1.
+
+Example 2:
+
+
+Input: s = "abcdef", k = 2
+Output: 2
+Explanation: We can divide it into substrings "abc" and "def". Each of the substrings "abc" and "def" requires one change to become a semi-palindrome, so we need 2 changes in total to make all substrings semi-palindrome.
+It can be shown that we cannot divide the given string into two substrings in a way that it would require less than 2 changes.
+
+Example 3:
+
+
+Input: s = "aabbaa", k = 3
+Output: 0
+Explanation: We can divide it into substrings "aa", "bb" and "aa".
+The strings "aa" and "bb" are already semi-palindromes. Thus, the answer is zero.
+
+
+
+Constraints:
+
+
+ 2 <= s.length <= 200
+ 1 <= k <= s.length / 2
+ s
consists only of lowercase English letters.
+
+
+## Solutions
+
+
+
+### **Python3**
+
+```python
+
+```
+
+### **Java**
+
+```java
+
+```
+
+### **C++**
+
+```cpp
+
+```
+
+### **Go**
+
+```go
+
+```
+
+### **...**
+
+```
+
+```
+
+
diff --git a/solution/CONTEST_README.md b/solution/CONTEST_README.md
index c11bfdbf6b74e..992d7230dd9a0 100644
--- a/solution/CONTEST_README.md
+++ b/solution/CONTEST_README.md
@@ -22,6 +22,13 @@
## 往期竞赛
+#### 第 368 场周赛(2023-10-22 10:30, 90 分钟) 参赛人数 5002
+
+- [2908. 元素和最小的山形三元组 I](/solution/2900-2999/2908.Minimum%20Sum%20of%20Mountain%20Triplets%20I/README.md)
+- [2909. 元素和最小的山形三元组 II](/solution/2900-2999/2909.Minimum%20Sum%20of%20Mountain%20Triplets%20II/README.md)
+- [2910. 合法分组的最少组数](/solution/2900-2999/2910.Minimum%20Number%20of%20Groups%20to%20Create%20a%20Valid%20Assignment/README.md)
+- [2911. 得到 K 个半回文串的最少修改次数](/solution/2900-2999/2911.Minimum%20Changes%20to%20Make%20K%20Semi-palindromes/README.md)
+
#### 第 367 场周赛(2023-10-15 10:30, 90 分钟) 参赛人数 4317
- [2903. 找出满足差值条件的下标 I](/solution/2900-2999/2903.Find%20Indices%20With%20Index%20and%20Value%20Difference%20I/README.md)
diff --git a/solution/CONTEST_README_EN.md b/solution/CONTEST_README_EN.md
index 30dab81067d98..6274df1765a81 100644
--- a/solution/CONTEST_README_EN.md
+++ b/solution/CONTEST_README_EN.md
@@ -25,6 +25,13 @@ Get your rating changes right after the completion of LeetCode contests, https:/
## Past Contests
+#### Weekly Contest 368
+
+- [2908. Minimum Sum of Mountain Triplets I](/solution/2900-2999/2908.Minimum%20Sum%20of%20Mountain%20Triplets%20I/README_EN.md)
+- [2909. Minimum Sum of Mountain Triplets II](/solution/2900-2999/2909.Minimum%20Sum%20of%20Mountain%20Triplets%20II/README_EN.md)
+- [2910. Minimum Number of Groups to Create a Valid Assignment](/solution/2900-2999/2910.Minimum%20Number%20of%20Groups%20to%20Create%20a%20Valid%20Assignment/README_EN.md)
+- [2911. Minimum Changes to Make K Semi-palindromes](/solution/2900-2999/2911.Minimum%20Changes%20to%20Make%20K%20Semi-palindromes/README_EN.md)
+
#### Weekly Contest 367
- [2903. Find Indices With Index and Value Difference I](/solution/2900-2999/2903.Find%20Indices%20With%20Index%20and%20Value%20Difference%20I/README_EN.md)
diff --git a/solution/DATABASE_README.md b/solution/DATABASE_README.md
index 87a73ec15b617..3247d9542cfad 100644
--- a/solution/DATABASE_README.md
+++ b/solution/DATABASE_README.md
@@ -245,7 +245,7 @@
| 2837 | [总旅行距离](/solution/2800-2899/2837.Total%20Traveled%20Distance/README.md) | `数据库` | 简单 | 🔒 |
| 2853 | [最高薪水差异](/solution/2800-2899/2853.Highest%20Salaries%20Difference/README.md) | `数据库` | 简单 | 🔒 |
| 2854 | [滚动平均步数](/solution/2800-2899/2854.Rolling%20Average%20Steps/README.md) | `数据库` | 中等 | 🔒 |
-| 2893 | [计算每个区间内的订单](/solution/2800-2899/2893.Calculate%20Orders%20Within%20Each%20Interval/README.md) | `数据库` | 中等 | 🔒 |
+| 2893 | [Calculate Orders Within Each Interval](/solution/2800-2899/2893.Calculate%20Orders%20Within%20Each%20Interval/README.md) | | 中等 | 🔒 |
## 版权
diff --git a/solution/DATABASE_README_EN.md b/solution/DATABASE_README_EN.md
index 9ea0768a5145f..47be2a14f8813 100644
--- a/solution/DATABASE_README_EN.md
+++ b/solution/DATABASE_README_EN.md
@@ -243,7 +243,7 @@ Press Control + F(or Command + F on
| 2837 | [Total Traveled Distance](/solution/2800-2899/2837.Total%20Traveled%20Distance/README_EN.md) | `Database` | Easy | 🔒 |
| 2853 | [Highest Salaries Difference](/solution/2800-2899/2853.Highest%20Salaries%20Difference/README_EN.md) | `Database` | Easy | 🔒 |
| 2854 | [Rolling Average Steps](/solution/2800-2899/2854.Rolling%20Average%20Steps/README_EN.md) | `Database` | Medium | 🔒 |
-| 2893 | [Calculate Orders Within Each Interval](/solution/2800-2899/2893.Calculate%20Orders%20Within%20Each%20Interval/README_EN.md) | `Database` | Medium | 🔒 |
+| 2893 | [Calculate Orders Within Each Interval](/solution/2800-2899/2893.Calculate%20Orders%20Within%20Each%20Interval/README_EN.md) | | Medium | 🔒 |
## Copyright
diff --git a/solution/JAVASCRIPT_README.md b/solution/JAVASCRIPT_README.md
index 37b2eb93a6701..f8d07d4d6c519 100644
--- a/solution/JAVASCRIPT_README.md
+++ b/solution/JAVASCRIPT_README.md
@@ -70,7 +70,7 @@
| 2794 | [从两个数组中创建对象](/solution/2700-2799/2794.Create%20Object%20from%20Two%20Arrays/README.md) | | 简单 | 🔒 |
| 2795 | [并行执行 Promise 以获取独有的结果](/solution/2700-2799/2795.Parallel%20Execution%20of%20Promises%20for%20Individual%20Results%20Retrieval/README.md) | | 中等 | 🔒 |
| 2796 | [重复字符串](/solution/2700-2799/2796.Repeat%20String/README.md) | | 简单 | 🔒 |
-| 2797 | [带有占位符的部分函数](/solution/2700-2799/2797.Partial%20Function%20with%20Placeholders/README.md) | | 简单 | 🔒 |
+| 2797 | [带有占位符的部分函数](/solution/2700-2799/2797.Partial%20Function%20with%20Placeholders/README.md) | | 中等 | 🔒 |
| 2803 | [阶乘生成器](/solution/2800-2899/2803.Factorial%20Generator/README.md) | | 简单 | 🔒 |
| 2804 | [数组原型的 forEach 方法](/solution/2800-2899/2804.Array%20Prototype%20ForEach/README.md) | | 简单 | 🔒 |
| 2805 | [自定义间隔](/solution/2800-2899/2805.Custom%20Interval/README.md) | | 中等 | 🔒 |
diff --git a/solution/JAVASCRIPT_README_EN.md b/solution/JAVASCRIPT_README_EN.md
index 84361d3bc3554..f52785b99c9d9 100644
--- a/solution/JAVASCRIPT_README_EN.md
+++ b/solution/JAVASCRIPT_README_EN.md
@@ -68,7 +68,7 @@ Press Control + F(or Command + F on
| 2794 | [Create Object from Two Arrays](/solution/2700-2799/2794.Create%20Object%20from%20Two%20Arrays/README_EN.md) | | Easy | 🔒 |
| 2795 | [Parallel Execution of Promises for Individual Results Retrieval](/solution/2700-2799/2795.Parallel%20Execution%20of%20Promises%20for%20Individual%20Results%20Retrieval/README_EN.md) | | Medium | 🔒 |
| 2796 | [Repeat String](/solution/2700-2799/2796.Repeat%20String/README_EN.md) | | Easy | 🔒 |
-| 2797 | [Partial Function with Placeholders](/solution/2700-2799/2797.Partial%20Function%20with%20Placeholders/README_EN.md) | | Easy | 🔒 |
+| 2797 | [Partial Function with Placeholders](/solution/2700-2799/2797.Partial%20Function%20with%20Placeholders/README_EN.md) | | Medium | 🔒 |
| 2803 | [Factorial Generator](/solution/2800-2899/2803.Factorial%20Generator/README_EN.md) | | Easy | 🔒 |
| 2804 | [Array Prototype ForEach](/solution/2800-2899/2804.Array%20Prototype%20ForEach/README_EN.md) | | Easy | 🔒 |
| 2805 | [Custom Interval](/solution/2800-2899/2805.Custom%20Interval/README_EN.md) | | Medium | 🔒 |
diff --git a/solution/README.md b/solution/README.md
index 4b6263cd92672..8ce3237283b1d 100644
--- a/solution/README.md
+++ b/solution/README.md
@@ -287,14 +287,14 @@
| 0274 | [H 指数](/solution/0200-0299/0274.H-Index/README.md) | `数组`,`计数排序`,`排序` | 中等 | |
| 0275 | [H 指数 II](/solution/0200-0299/0275.H-Index%20II/README.md) | `数组`,`二分查找` | 中等 | |
| 0276 | [栅栏涂色](/solution/0200-0299/0276.Paint%20Fence/README.md) | `动态规划` | 中等 | 🔒 |
-| 0277 | [搜寻名人](/solution/0200-0299/0277.Find%20the%20Celebrity/README.md) | `图`,`双指针`,`交互` | 中等 | 🔒 |
+| 0277 | [搜寻名人](/solution/0200-0299/0277.Find%20the%20Celebrity/README.md) | `贪心`,`图`,`双指针`,`交互` | 中等 | 🔒 |
| 0278 | [第一个错误的版本](/solution/0200-0299/0278.First%20Bad%20Version/README.md) | `二分查找`,`交互` | 简单 | |
| 0279 | [完全平方数](/solution/0200-0299/0279.Perfect%20Squares/README.md) | `广度优先搜索`,`数学`,`动态规划` | 中等 | |
| 0280 | [摆动排序](/solution/0200-0299/0280.Wiggle%20Sort/README.md) | `贪心`,`数组`,`排序` | 中等 | 🔒 |
| 0281 | [锯齿迭代器](/solution/0200-0299/0281.Zigzag%20Iterator/README.md) | `设计`,`队列`,`数组`,`迭代器` | 中等 | 🔒 |
| 0282 | [给表达式添加运算符](/solution/0200-0299/0282.Expression%20Add%20Operators/README.md) | `数学`,`字符串`,`回溯` | 困难 | |
