File tree
244 files changed
+20378
-0
lines changed- solution
- 1600-1699
- 1600.Throne Inheritance
- 1601.Maximum Number of Achievable Transfer Requests
- 1603.Design Parking System
- 1604.Alert Using Same Key-Card Three or More Times in a One Hour Period
- 1605.Find Valid Matrix Given Row and Column Sums
- 1606.Find Servers That Handled Most Number of Requests
- 1608.Special Array With X Elements Greater Than or Equal X
- 1609.Even Odd Tree
- 1610.Maximum Number of Visible Points
- 1611.Minimum One Bit Operations to Make Integers Zero
- 1614.Maximum Nesting Depth of the Parentheses
- 1615.Maximal Network Rank
- 1616.Split Two Strings to Make Palindrome
- 1617.Count Subtrees With Max Distance Between Cities
- 1619.Mean of Array After Removing Some Elements
- 1620.Coordinate With Maximum Network Quality
- 1621.Number of Sets of K Non-Overlapping Line Segments
- 1622.Fancy Sequence
- 1624.Largest Substring Between Two Equal Characters
- 1625.Lexicographically Smallest String After Applying Operations
- 1626.Best Team With No Conflicts
- 1627.Graph Connectivity With Threshold
- 1629.Slowest Key
- 1630.Arithmetic Subarrays
- 1631.Path With Minimum Effort
- 1632.Rank Transform of a Matrix
- 1636.Sort Array by Increasing Frequency
- 1637.Widest Vertical Area Between Two Points Containing No Points
- 1638.Count Substrings That Differ by One Character
- 1639.Number of Ways to Form a Target String Given a Dictionary
- 1640.Check Array Formation Through Concatenation
- 1641.Count Sorted Vowel Strings
- 1642.Furthest Building You Can Reach
- 1643.Kth Smallest Instructions
- 1646.Get Maximum in Generated Array
- 1647.Minimum Deletions to Make Character Frequencies Unique
- 1648.Sell Diminishing-Valued Colored Balls
- 1649.Create Sorted Array through Instructions
- 1652.Defuse the Bomb
- 1653.Minimum Deletions to Make String Balanced
- 1654.Minimum Jumps to Reach Home
- 1655.Distribute Repeating Integers
- 1656.Design an Ordered Stream
- 1657.Determine if Two Strings Are Close
- 1658.Minimum Operations to Reduce X to Zero
- 1659.Maximize Grid Happiness
- 1662.Check If Two String Arrays are Equivalent
- 1663.Smallest String With A Given Numeric Value
- 1664.Ways to Make a Fair Array
- 1665.Minimum Initial Energy to Finish Tasks
- 1668.Maximum Repeating Substring
- 1669.Merge In Between Linked Lists
- 1670.Design Front Middle Back Queue
- 1671.Minimum Number of Removals to Make Mountain Array
- 1672.Richest Customer Wealth
- 1673.Find the Most Competitive Subsequence
- 1674.Minimum Moves to Make Array Complementary
- 1675.Minimize Deviation in Array
- 1678.Goal Parser Interpretation
- 1679.Max Number of K-Sum Pairs
- 1680.Concatenation of Consecutive Binary Numbers
- 1681.Minimum Incompatibility
- 1684.Count the Number of Consistent Strings
- 1685.Sum of Absolute Differences in a Sorted Array
- 1686.Stone Game VI
- 1687.Delivering Boxes from Storage to Ports
- 1688.Count of Matches in Tournament
- 1689.Partitioning Into Minimum Number Of Deci-Binary Numbers
- 1690.Stone Game VII
- 1691.Maximum Height by Stacking Cuboids
- 1694.Reformat Phone Number
- 1695.Maximum Erasure Value
- 1696.Jump Game VI
- 1697.Checking Existence of Edge Length Limited Paths
- 1700-1799
- 1700.Number of Students Unable to Eat Lunch
- 1701.Average Waiting Time
- 1702.Maximum Binary String After Change
- 1703.Minimum Adjacent Swaps for K Consecutive Ones
- 1704.Determine if String Halves Are Alike
- 1705.Maximum Number of Eaten Apples
- 1706.Where Will the Ball Fall
- 1707.Maximum XOR With an Element From Array
- 1710.Maximum Units on a Truck
- 1711.Count Good Meals
- 1712.Ways to Split Array Into Three Subarrays
- 1713.Minimum Operations to Make a Subsequence
- 1716.Calculate Money in Leetcode Bank
- 1717.Maximum Score From Removing Substrings
- 1718.Construct the Lexicographically Largest Valid Sequence
- 1719.Number Of Ways To Reconstruct A Tree
- 1720.Decode XORed Array
- 1721.Swapping Nodes in a Linked List
- 1722.Minimize Hamming Distance After Swap Operations
- 1723.Find Minimum Time to Finish All Jobs
- 1725.Number Of Rectangles That Can Form The Largest Square
- 1726.Tuple with Same Product
- 1727.Largest Submatrix With Rearrangements
- 1728.Cat and Mouse II
- 1732.Find the Highest Altitude
- 1733.Minimum Number of People to Teach
- 1734.Decode XORed Permutation
- 1735.Count Ways to Make Array With Product
- 1736.Latest Time by Replacing Hidden Digits
- 1737.Change Minimum Characters to Satisfy One of Three Conditions
- 1738.Find Kth Largest XOR Coordinate Value
- 1739.Building Boxes
- 1742.Maximum Number of Balls in a Box
- 1743.Restore the Array From Adjacent Pairs
- 1744.Can You Eat Your Favorite Candy on Your Favorite Day?
- 1745.Palindrome Partitioning IV
- 1748.Sum of Unique Elements
- 1749.Maximum Absolute Sum of Any Subarray
- 1750.Minimum Length of String After Deleting Similar Ends
- 1751.Maximum Number of Events That Can Be Attended II
- 1752.Check if Array Is Sorted and Rotated
- 1753.Maximum Score From Removing Stones
- 1754.Largest Merge Of Two Strings
- 1755.Closest Subsequence Sum
- 1758.Minimum Changes To Make Alternating Binary String
- 1759.Count Number of Homogenous Substrings
- 1760.Minimum Limit of Balls in a Bag
- 1761.Minimum Degree of a Connected Trio in a Graph
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
244 files changed
+20378
-0
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + |
0 commit comments