Add here the board/kit specifications.
No. | Name | Type | Function |
---|---|---|---|
1 | 3V3 | P | 3.3 V power supply |
2 | IO0 | I/O | GPIO0, Boot |
3 | 5V0 | P | 5 V power supply |
4 | GND | G | Ground |
Add here the pin layout image (not required).
- ESP32 (Datasheet)
Add here the board/kit specifications.
No. | Name | Type | Function |
---|---|---|---|
1 | 3V3 | P | 3.3 V power supply |
2 | IO0 | I/O | GPIO0, Boot |
3 | 5V0 | P | 5 V power supply |
4 | GND | G | Ground |
Add here the pin layout image (not required).