|
1 | 1 | { |
2 | 2 | "Username": "aQuaYi", |
3 | | - "Ranking": 819, |
4 | | - "Updated": "2018-10-07T18:59:57.366349674+08:00", |
| 3 | + "Ranking": 814, |
| 4 | + "Updated": "2018-10-08T19:45:46.222634889+08:00", |
5 | 5 | "Record": { |
6 | 6 | "Easy": { |
7 | 7 | "Solved": 199, |
|
2509 | 2509 | "ID": 207, |
2510 | 2510 | "Title": "Course Schedule", |
2511 | 2511 | "TitleSlug": "course-schedule", |
2512 | | - "PassRate": "34%", |
| 2512 | + "PassRate": "35%", |
2513 | 2513 | "Difficulty": "Medium", |
2514 | 2514 | "IsAccepted": true, |
2515 | 2515 | "IsPaid": false, |
|
2569 | 2569 | "ID": 212, |
2570 | 2570 | "Title": "Word Search II", |
2571 | 2571 | "TitleSlug": "word-search-ii", |
2572 | | - "PassRate": "25%", |
| 2572 | + "PassRate": "26%", |
2573 | 2573 | "Difficulty": "Hard", |
2574 | 2574 | "IsAccepted": true, |
2575 | 2575 | "IsPaid": false, |
|
2725 | 2725 | "ID": 225, |
2726 | 2726 | "Title": "Implement Stack using Queues", |
2727 | 2727 | "TitleSlug": "implement-stack-using-queues", |
2728 | | - "PassRate": "35%", |
| 2728 | + "PassRate": "36%", |
2729 | 2729 | "Difficulty": "Easy", |
2730 | 2730 | "IsAccepted": true, |
2731 | 2731 | "IsPaid": false, |
|
2929 | 2929 | "ID": 242, |
2930 | 2930 | "Title": "Valid Anagram", |
2931 | 2931 | "TitleSlug": "valid-anagram", |
2932 | | - "PassRate": "48%", |
| 2932 | + "PassRate": "49%", |
2933 | 2933 | "Difficulty": "Easy", |
2934 | 2934 | "IsAccepted": true, |
2935 | 2935 | "IsPaid": false, |
|
4969 | 4969 | "ID": 412, |
4970 | 4970 | "Title": "Fizz Buzz", |
4971 | 4971 | "TitleSlug": "fizz-buzz", |
4972 | | - "PassRate": "57%", |
| 4972 | + "PassRate": "58%", |
4973 | 4973 | "Difficulty": "Easy", |
4974 | 4974 | "IsAccepted": true, |
4975 | 4975 | "IsPaid": false, |
|
5137 | 5137 | "ID": 426, |
5138 | 5138 | "Title": "Convert Binary Search Tree to Sorted Doubly Linked List", |
5139 | 5139 | "TitleSlug": "convert-binary-search-tree-to-sorted-doubly-linked-list", |
5140 | | - "PassRate": "38%", |
| 5140 | + "PassRate": "39%", |
5141 | 5141 | "Difficulty": "Medium", |
5142 | 5142 | "IsAccepted": false, |
5143 | 5143 | "IsPaid": true, |
|
5437 | 5437 | "ID": 451, |
5438 | 5438 | "Title": "Sort Characters By Frequency", |
5439 | 5439 | "TitleSlug": "sort-characters-by-frequency", |
5440 | | - "PassRate": "52%", |
| 5440 | + "PassRate": "53%", |
5441 | 5441 | "Difficulty": "Medium", |
5442 | 5442 | "IsAccepted": true, |
5443 | 5443 | "IsPaid": false, |
|
6349 | 6349 | "ID": 527, |
6350 | 6350 | "Title": "Word Abbreviation", |
6351 | 6351 | "TitleSlug": "word-abbreviation", |
6352 | | - "PassRate": "44%", |
| 6352 | + "PassRate": "45%", |
6353 | 6353 | "Difficulty": "Hard", |
6354 | 6354 | "IsAccepted": false, |
6355 | 6355 | "IsPaid": true, |
|
7333 | 7333 | "ID": 609, |
7334 | 7334 | "Title": "Find Duplicate File in System", |
7335 | 7335 | "TitleSlug": "find-duplicate-file-in-system", |
7336 | | - "PassRate": "52%", |
| 7336 | + "PassRate": "53%", |
7337 | 7337 | "Difficulty": "Medium", |
7338 | 7338 | "IsAccepted": true, |
7339 | 7339 | "IsPaid": false, |
|
7741 | 7741 | "ID": 643, |
7742 | 7742 | "Title": "Maximum Average Subarray I", |
7743 | 7743 | "TitleSlug": "maximum-average-subarray-i", |
7744 | | - "PassRate": "38%", |
| 7744 | + "PassRate": "37%", |
7745 | 7745 | "Difficulty": "Easy", |
7746 | 7746 | "IsAccepted": true, |
7747 | 7747 | "IsPaid": false, |
|
8497 | 8497 | "ID": 706, |
8498 | 8498 | "Title": "Design HashMap", |
8499 | 8499 | "TitleSlug": "design-hashmap", |
8500 | | - "PassRate": "45%", |
| 8500 | + "PassRate": "46%", |
8501 | 8501 | "Difficulty": "Easy", |
8502 | 8502 | "IsAccepted": true, |
8503 | 8503 | "IsPaid": false, |
|
8773 | 8773 | "ID": 729, |
8774 | 8774 | "Title": "My Calendar I", |
8775 | 8775 | "TitleSlug": "my-calendar-i", |
8776 | | - "PassRate": "43%", |
| 8776 | + "PassRate": "44%", |
8777 | 8777 | "Difficulty": "Medium", |
8778 | 8778 | "IsAccepted": true, |
8779 | 8779 | "IsPaid": false, |
|
9037 | 9037 | "ID": 751, |
9038 | 9038 | "Title": "IP to CIDR", |
9039 | 9039 | "TitleSlug": "ip-to-cidr", |
9040 | | - "PassRate": "52%", |
| 9040 | + "PassRate": "53%", |
9041 | 9041 | "Difficulty": "Easy", |
9042 | 9042 | "IsAccepted": false, |
9043 | 9043 | "IsPaid": true, |
|
9109 | 9109 | "ID": 757, |
9110 | 9110 | "Title": "Set Intersection Size At Least Two", |
9111 | 9111 | "TitleSlug": "set-intersection-size-at-least-two", |
9112 | | - "PassRate": "34%", |
| 9112 | + "PassRate": "35%", |
9113 | 9113 | "Difficulty": "Hard", |
9114 | 9114 | "IsAccepted": true, |
9115 | 9115 | "IsPaid": false, |
|
9265 | 9265 | "ID": 770, |
9266 | 9266 | "Title": "Basic Calculator IV", |
9267 | 9267 | "TitleSlug": "basic-calculator-iv", |
9268 | | - "PassRate": "41%", |
| 9268 | + "PassRate": "42%", |
9269 | 9269 | "Difficulty": "Hard", |
9270 | 9270 | "IsAccepted": true, |
9271 | 9271 | "IsPaid": false, |
|
9865 | 9865 | "ID": 820, |
9866 | 9866 | "Title": "Short Encoding of Words", |
9867 | 9867 | "TitleSlug": "short-encoding-of-words", |
9868 | | - "PassRate": "43%", |
| 9868 | + "PassRate": "44%", |
9869 | 9869 | "Difficulty": "Medium", |
9870 | 9870 | "IsAccepted": true, |
9871 | 9871 | "IsPaid": false, |
|
10009 | 10009 | "ID": 832, |
10010 | 10010 | "Title": "Flipping an Image", |
10011 | 10011 | "TitleSlug": "flipping-an-image", |
10012 | | - "PassRate": "68%", |
| 10012 | + "PassRate": "69%", |
10013 | 10013 | "Difficulty": "Easy", |
10014 | 10014 | "IsAccepted": true, |
10015 | 10015 | "IsPaid": false, |
|
10369 | 10369 | "ID": 862, |
10370 | 10370 | "Title": "Shortest Subarray with Sum at Least K", |
10371 | 10371 | "TitleSlug": "shortest-subarray-with-sum-at-least-k", |
10372 | | - "PassRate": "18%", |
| 10372 | + "PassRate": "19%", |
10373 | 10373 | "Difficulty": "Hard", |
10374 | 10374 | "IsAccepted": true, |
10375 | 10375 | "IsPaid": false, |
|
10393 | 10393 | "ID": 864, |
10394 | 10394 | "Title": "Shortest Path to Get All Keys", |
10395 | 10395 | "TitleSlug": "shortest-path-to-get-all-keys", |
10396 | | - "PassRate": "33%", |
| 10396 | + "PassRate": "32%", |
10397 | 10397 | "Difficulty": "Hard", |
10398 | 10398 | "IsAccepted": true, |
10399 | 10399 | "IsPaid": false, |
|
10405 | 10405 | "ID": 865, |
10406 | 10406 | "Title": "Smallest Subtree with all the Deepest Nodes", |
10407 | 10407 | "TitleSlug": "smallest-subtree-with-all-the-deepest-nodes", |
10408 | | - "PassRate": "51%", |
| 10408 | + "PassRate": "52%", |
10409 | 10409 | "Difficulty": "Medium", |
10410 | 10410 | "IsAccepted": true, |
10411 | 10411 | "IsPaid": false, |
|
10525 | 10525 | "ID": 875, |
10526 | 10526 | "Title": "Koko Eating Bananas", |
10527 | 10527 | "TitleSlug": "koko-eating-bananas", |
10528 | | - "PassRate": "41%", |
| 10528 | + "PassRate": "42%", |
10529 | 10529 | "Difficulty": "Medium", |
10530 | 10530 | "IsAccepted": true, |
10531 | 10531 | "IsPaid": false, |
|
10633 | 10633 | "ID": 884, |
10634 | 10634 | "Title": "Uncommon Words from Two Sentences", |
10635 | 10635 | "TitleSlug": "uncommon-words-from-two-sentences", |
10636 | | - "PassRate": "60%", |
| 10636 | + "PassRate": "59%", |
10637 | 10637 | "Difficulty": "Easy", |
10638 | 10638 | "IsAccepted": true, |
10639 | 10639 | "IsPaid": false, |
|
10741 | 10741 | "ID": 893, |
10742 | 10742 | "Title": "Groups of Special-Equivalent Strings", |
10743 | 10743 | "TitleSlug": "groups-of-special-equivalent-strings", |
10744 | | - "PassRate": "60%", |
| 10744 | + "PassRate": "61%", |
10745 | 10745 | "Difficulty": "Easy", |
10746 | 10746 | "IsAccepted": true, |
10747 | 10747 | "IsPaid": false, |
|
11041 | 11041 | "ID": 918, |
11042 | 11042 | "Title": "Maximum Sum Circular Subarray", |
11043 | 11043 | "TitleSlug": "maximum-sum-circular-subarray", |
11044 | | - "PassRate": "20%", |
| 11044 | + "PassRate": "23%", |
11045 | 11045 | "Difficulty": "Medium", |
11046 | 11046 | "IsAccepted": false, |
11047 | 11047 | "IsPaid": false, |
|
11065 | 11065 | "ID": 920, |
11066 | 11066 | "Title": "Number of Music Playlists", |
11067 | 11067 | "TitleSlug": "number-of-music-playlists", |
11068 | | - "PassRate": "34%", |
| 11068 | + "PassRate": "37%", |
11069 | 11069 | "Difficulty": "Hard", |
11070 | 11070 | "IsAccepted": false, |
11071 | 11071 | "IsPaid": false, |
|
0 commit comments